Business Description
WR Berkley Corp
NAICS : 524126
SIC : 6331
ISIN : US0844231029
Description
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.55 | |||||
Equity-to-Asset | 0.21 | |||||
Debt-to-Equity | 0.34 | |||||
Debt-to-EBITDA | 1.43 | |||||
Interest Coverage | 17.04 | |||||
Piotroski F-Score | 9/9 | |||||
Beneish M-Score | -2.99 | |||||
WACC vs ROIC |
Growth Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 15.7 | |||||
3-Year EBITDA Growth Rate | 24.9 | |||||
3-Year EPS without NRI Growth Rate | 57.4 | |||||
3-Year FCF Growth Rate | 23.6 | |||||
3-Year Book Growth Rate | 7.1 | |||||
Future 3-5Y Total Revenue Growth Rate | 9.68 |
Momentum Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 91.64 | |||||
9-Day RSI | 81.75 | |||||
14-Day RSI | 74.14 | |||||
6-1 Month Momentum % | 10.33 | |||||
12-1 Month Momentum % | 21.97 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History |
---|
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 0.48 | |||||
Dividend Payout Ratio | 0.08 | |||||
3-Year Dividend Growth Rate | 11.2 | |||||
Forward Dividend Yield % | 0.48 | |||||
5-Year Yield-on-Cost % | 0.79 | |||||
3-Year Average Share Buyback Ratio | 1.3 | |||||
Shareholder Yield % | 1.87 |
Profitability Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Net Margin % | 11.99 | |||||
FCF Margin % | 26.33 | |||||
ROE % | 20.56 | |||||
ROA % | 4.14 | |||||
ROIC % | 4.65 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 16.64 | |||||
Forward PE Ratio | 14.39 | |||||
PE Ratio without NRI | 17.89 | |||||
Shiller PE Ratio | 27.72 | |||||
Price-to-Owner-Earnings | 7.61 | |||||
PEG Ratio | 1.15 | |||||
PS Ratio | 2 | |||||
PB Ratio | 2.94 | |||||
Price-to-Tangible-Book | 3 | |||||
Price-to-Free-Cash-Flow | 7.57 | |||||
Price-to-Operating-Cash-Flow | 7.36 | |||||
EV-to-EBIT | 12.03 | |||||
EV-to-EBITDA | 13.13 | |||||
EV-to-Revenue | 1.98 | |||||
EV-to-Forward-Revenue | 1.78 | |||||
EV-to-FCF | 7.52 | |||||
Price-to-Projected-FCF | 0.68 | |||||
Price-to-DCF (Earnings Based) | 0.92 | |||||
Price-to-DCF (FCF Based) | 0.28 | |||||
Price-to-Median-PS-Value | 1.35 | |||||
Price-to-Peter-Lynch-Fair-Value | 0.86 | |||||
Price-to-Graham-Number | 1.55 | |||||
Earnings Yield (Greenblatt) % | 8.31 | |||||
FCF Yield % | 14 | |||||
Forward Rate of Return (Yacktman) % | 28.89 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
WR Berkley Corp Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | 13,157.666 | ||
EPS (TTM) ($) | 3.903 | ||
Beta | 0.16 | ||
Volatility % | 25.79 | ||
14-Day RSI | 74.14 | ||
14-Day ATR ($) | 1.042008 | ||
20-Day SMA ($) | 60.521369 | ||
12-1 Month Momentum % | 21.97 | ||
52-Week Range ($) | 45.75 - 65.40161 | ||
Shares Outstanding (Mil) | 381.07 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 9 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
WR Berkley Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
WR Berkley Corp Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
WR Berkley Corp Frequently Asked Questions
What is WR Berkley Corp(LTS:0HMZ)'s stock price today?
When is next earnings date of WR Berkley Corp(LTS:0HMZ)?
Does WR Berkley Corp(LTS:0HMZ) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |