Latest Hot Picks of Gurus
: Filter for the most bought and sold stocks from the latest portfolios of Gurus.
Screen for Hot Buys
Bought by at least | Gurus | |
Sold by at most | Gurus | |
Owned by at least | Gurus |
| Bought by at least 0 Gurus | Owned by at least 0 Gurus
Screen for Hot Sells
Sold by at least | Gurus | |
Bought by at most | Gurus | |
Owned by at least | Gurus |
| Sold by at least 0 Gurus | Owned by at least 0 Gurus
Ticker |
---|
Ticker |
Take a 7-Day Free Trial
|
Ticker | Company | Buys:Sells | # of Guru Owners | Current Price | Combined Weightings (%) | MarketCap $Mil | P/E | Yield % |
---|---|---|---|---|---|---|---|---|
Ticker | Company | Buys:Sells | # of Guru Owners | Current Price | Combined Weightings (%) | MarketCap $Mil | P/E | Yield % |
Take a 7-Day Free Trial
| 10:14 | 29 | $422.99 | 122.08000183105469 | 3144880.219 | 34.9 | 0.72% | |
9:2 | 13 | $70.16 | 29.709999084472656 | 132691.139 | 20.34 | 3.12% | ||
9:3 | 12 | $43.66 | 11.600000381469727 | 61654.657 | 14.04 | 2.43% | ||
9:7 | 16 | $82.60 | 27.600000381469727 | 151203.908 | 32.27 | 1.22% | ||
9:6 | 14 | $59.96 | 13.479999542236328 | 75454.122 | 15.22 | 4.44% | ||
8:5 | 13 | $303.39 | 18.3799991607666 | 74125.296 | 18.72 | 1.73% | ||
8:7 | 16 | $107.39 | 15 | 138915.635 | 12.77 | 2.88% | ||
8:7 | 16 | $103.12 | 37.20000076293945 | 260856.028 | 21.62 | 3.00% | ||
8:6 | 17 | $402.75 | 46.5 | 93406.914 | 14.68 | 1.56% | ||
8:1 | 9 | $208.33 | 8.84000015258789 | 10208.515 | 16.68 | 0.77% | ||
7:6 | 18 | $42.56 | 17.31999969482422 | 162857.543 | 11.44 | 2.84% | ||
7:1 | 8 | $83.71 | 7.079999923706055 | 55431.538 | 32.96 | 1.78% | ||
7:0 | 8 | $112.36 | 0.5699999928474426 | 7561.373 | 249.68 | 0.79% | ||
7:5 | 10 | $98.20 | 5.369999885559082 | 109399.023 | 144.41 | 0.46% | ||
7:1 | 9 | $55.50 | 10.1899995803833 | 61027.569 | 5.91 | 0.80% | ||
7:3 | 9 | $64.91 | 4.599999904632568 | 196579.106 | 13.36 | 4.26% | ||
7:2 | 9 | $37.19 | 7.820000171661377 | 53906.905 | 11.81 | 2.06% | ||
7:0 | 7 | $15.99 | 8.079999923706055 | 6221.456 | 5.9 | 1.53% | ||
6:2 | 10 | $330.01 | 12.369999885559082 | 315489.56 | 57.39 | 0.36% | ||
6:0 | 6 | $76.26 | 9.270000457763672 | 16770.732 | 11.84 | 3.08% |
Total 3245