Business Description
Progressive Corp
NAICS : 524126
SIC : 6331
ISIN : US7433151039
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.02 | |||||
Equity-to-Asset | 0.26 | |||||
Debt-to-Equity | 0.25 | |||||
Debt-to-EBITDA | 0.64 | |||||
Interest Coverage | 37.76 | |||||
Piotroski F-Score | 8/9 | |||||
Beneish M-Score | -2.73 | |||||
WACC vs ROIC |
Growth Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 13.3 | |||||
3-Year EBITDA Growth Rate | -10.8 | |||||
3-Year EPS without NRI Growth Rate | -12 | |||||
3-Year FCF Growth Rate | 15.9 | |||||
3-Year Book Growth Rate | 6.1 | |||||
Future 3-5Y EPS without NRI Growth Rate | 27.29 | |||||
Future 3-5Y Total Revenue Growth Rate | 16.03 |
Momentum Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 78.06 | |||||
9-Day RSI | 71.57 | |||||
14-Day RSI | 67.19 | |||||
6-1 Month Momentum % | 18.97 | |||||
12-1 Month Momentum % | 48.27 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History |
---|
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 0.43 | |||||
Dividend Payout Ratio | 0.08 | |||||
3-Year Dividend Growth Rate | -38.3 | |||||
Forward Dividend Yield % | 0.15 | |||||
5-Year Yield-on-Cost % | 0.18 | |||||
Shareholder Yield % | 0.39 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Net Margin % | 11.27 | |||||
FCF Margin % | 19.86 | |||||
ROE % | 36.88 | |||||
ROA % | 8.6 | |||||
ROIC % | 8.76 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 19.54 | |||||
Forward PE Ratio | 19.45 | |||||
PE Ratio without NRI | 19.54 | |||||
Shiller PE Ratio | 44.71 | |||||
Price-to-Owner-Earnings | 10.68 | |||||
PS Ratio | 2.2 | |||||
PB Ratio | 5.8 | |||||
Price-to-Tangible-Book | 5.8 | |||||
Price-to-Free-Cash-Flow | 11.05 | |||||
Price-to-Operating-Cash-Flow | 10.86 | |||||
EV-to-EBIT | 15.6 | |||||
EV-to-Forward-EBIT | 17.63 | |||||
EV-to-EBITDA | 15.18 | |||||
EV-to-Revenue | 2.28 | |||||
EV-to-Forward-Revenue | 1.9 | |||||
EV-to-FCF | 11.49 | |||||
Price-to-Projected-FCF | 1.24 | |||||
Price-to-Median-PS-Value | 1.73 | |||||
Price-to-Graham-Number | 2.24 | |||||
Earnings Yield (Greenblatt) % | 6.41 | |||||
FCF Yield % | 9.07 | |||||
Forward Rate of Return (Yacktman) % | 1.78 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with NYSE:PGR
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Progressive Corp Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | 71,959.4 | ||
EPS (TTM) ($) | 13.76 | ||
Beta | 0.31 | ||
Volatility % | 23.65 | ||
14-Day RSI | 67.19 | ||
14-Day ATR ($) | 4.499419 | ||
20-Day SMA ($) | 259.801 | ||
12-1 Month Momentum % | 48.27 | ||
52-Week Range ($) | 149.14 - 270.62 | ||
Shares Outstanding (Mil) | 585.81 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 8 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Progressive Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Progressive Corp Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
Progressive Corp Frequently Asked Questions
What is Progressive Corp(PGR)'s stock price today?
When is next earnings date of Progressive Corp(PGR)?
Does Progressive Corp(PGR) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |