Business Description
International Data Managements Ltd
ISIN : INE649R01010
Description
Financial Strength
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.01 | |||||
Equity-to-Asset | -83.6 | |||||
Debt-to-Equity | -1.01 | |||||
Debt-to-EBITDA | -27.3 | |||||
Piotroski F-Score | 4/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | -24.9 | |||||
3-Year EPS without NRI Growth Rate | -25.5 | |||||
3-Year FCF Growth Rate | -10.8 | |||||
3-Year Book Growth Rate | -23.1 |
Momentum Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 37.11 | |||||
9-Day RSI | 29.71 | |||||
14-Day RSI | 26.72 | |||||
6-1 Month Momentum % | -10.86 | |||||
12-1 Month Momentum % | 138.17 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.01 | |||||
Quick Ratio | 0.01 | |||||
Cash Ratio | 0.01 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Shareholder Yield % | -3.02 |
Profitability Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROA % | -179.72 | |||||
ROIC % | -3.81 | |||||
ROC (Joel Greenblatt) % | -2605.08 | |||||
Years of Profitability over Past 10-Year | 1 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Shiller PE Ratio | 4.34 | |||||
EV-to-EBIT | -59.35 | |||||
EV-to-EBITDA | -59.35 | |||||
EV-to-FCF | -79.73 | |||||
Earnings Yield (Greenblatt) % | -1.68 | |||||
FCF Yield % | -2.3 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
International Data Managements Ltd Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ₹) | |||
EPS (TTM) (₹) | -0.7 | ||
Beta | -0.16 | ||
Volatility % | 81.2 | ||
14-Day RSI | 26.72 | ||
14-Day ATR (₹) | 0.624471 | ||
20-Day SMA (₹) | 25.1125 | ||
12-1 Month Momentum % | 138.17 | ||
52-Week Range (₹) | 12.75 - 38.32 | ||
Shares Outstanding (Mil) | 2.2 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
International Data Managements Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
International Data Managements Ltd Stock Events
Event | Date | Price(₹) | ||
---|---|---|---|---|
No Event Data |
International Data Managements Ltd Frequently Asked Questions
What is International Data Managements Ltd(BOM:517044)'s stock price today?
When is next earnings date of International Data Managements Ltd(BOM:517044)?
Does International Data Managements Ltd(BOM:517044) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |