New Key Statistics Module, Z-Score and F-Score
BOM:517044 Key Ratios
Market Cap ₹ M | 45.19 |
Enterprise Value ₹ M | 86.70 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | -- |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | -- |
EPS (TTM) ₹ | -0.70 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -22.00 |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -56.41 |
EV-to-EBITDA | -56.41 |
PEG | -- |
Shares Outstanding M | 2.20 |
Net Margin (%) | -- |
Operating Margin % | -- |
Pre-tax Margin (%) | -- |
Quick Ratio | 0.01 |
Current Ratio | 0.01 |
ROA % (ttm) | -179.72 |
ROE % (ttm) | -- |
ROIC % (ttm) | -3.81 |
Dividend Yield % | -- |
Altman Z-Score | -- |
BOM:517044 Number of Guru Trades
BOM:517044 Volume of Guru Trades
Gurus Latest Trades with BOM:517044
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:517044 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data