New Key Statistics Module, Z-Score and F-Score
XTER:4X0 Key Ratios
Market Cap € M | -- |
Enterprise Value € M | -- |
P/E(ttm) | 9,999.00 |
PE Ratio without NRI | 9,999.00 |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | -- |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) € M | 38.00 |
EPS (TTM) € | -- |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | 0.02 |
EV-to-EBITDA | 0.02 |
PEG | -- |
Shares Outstanding M | -- |
Net Margin (%) | -12.41 |
Operating Margin % | -7.68 |
Pre-tax Margin (%) | -12.35 |
Quick Ratio | 83.03 |
Current Ratio | 83.03 |
ROA % (ttm) | -17.81 |
ROE % (ttm) | -23.49 |
ROIC % (ttm) | -14.36 |
Dividend Yield % | -- |
Altman Z-Score | -- |
XTER:4X0 Number of Guru Trades
XTER:4X0 Volume of Guru Trades
Gurus Latest Trades with XTER:4X0
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
XTER:4X0 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data