Business Description
Union Pacific Corp
NAICS : 482111
SIC : 4011
ISIN : US9078181081
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.03 | |||||
Equity-to-Asset | 0.25 | |||||
Debt-to-Equity | 1.97 | |||||
Debt-to-EBITDA | 2.64 | |||||
Interest Coverage | 7.47 | |||||
Piotroski F-Score | 8/9 | |||||
Altman Z-Score | 3.92 | |||||
Beneish M-Score | -2.64 | |||||
WACC vs ROIC |
Growth Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 11.2 | |||||
3-Year EBITDA Growth Rate | 8.6 | |||||
3-Year EPS without NRI Growth Rate | 6.6 | |||||
3-Year FCF Growth Rate | -1.8 | |||||
3-Year Book Growth Rate | -1.3 | |||||
Future 3-5Y EPS without NRI Growth Rate | 10.47 | |||||
Future 3-5Y Total Revenue Growth Rate | 3.05 |
Momentum Rank
5/10
Name | Current | Vs Industry | Vs History |
---|
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.77 | |||||
Quick Ratio | 0.63 | |||||
Cash Ratio | 0.18 | |||||
Days Inventory | 21.23 | |||||
Days Sales Outstanding | 31.03 | |||||
Days Payable | 23.66 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Dividend Growth Rate | 10.3 | |||||
3-Year Average Share Buyback Ratio | 3.2 | |||||
Shareholder Yield % | 3.75 |
Profitability Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 45.29 | |||||
Operating Margin % | 39.63 | |||||
Net Margin % | 27.33 | |||||
FCF Margin % | 22.75 | |||||
ROE % | 42.8 | |||||
ROA % | 9.87 | |||||
ROIC % | 11.18 | |||||
ROC (Joel Greenblatt) % | 17.13 | |||||
ROCE % | 16.02 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 22.56 | |||||
Forward PE Ratio | 18.78 | |||||
PE Ratio without NRI | 23.28 | |||||
Shiller PE Ratio | 23.21 | |||||
Price-to-Owner-Earnings | 23.27 | |||||
PEG Ratio | 3.15 | |||||
PS Ratio | 6.17 | |||||
PB Ratio | 8.99 | |||||
Price-to-Tangible-Book | 9.45 | |||||
Price-to-Free-Cash-Flow | 27.11 | |||||
Price-to-Operating-Cash-Flow | 16.49 | |||||
EV-to-EBIT | 18.07 | |||||
EV-to-Forward-EBIT | 15.23 | |||||
EV-to-EBITDA | 14.59 | |||||
EV-to-Forward-EBITDA | 12.38 | |||||
EV-to-Revenue | 7.43 | |||||
EV-to-Forward-Revenue | 6.19 | |||||
EV-to-FCF | 32.7 | |||||
Price-to-Projected-FCF | 2.01 | |||||
Price-to-DCF (Earnings Based) | 1.51 | |||||
Price-to-DCF (FCF Based) | 1.36 | |||||
Price-to-Median-PS-Value | 1.16 | |||||
Price-to-Peter-Lynch-Fair-Value | 3.3 | |||||
Price-to-Graham-Number | 3.13 | |||||
Earnings Yield (Greenblatt) % | 5.54 | |||||
FCF Yield % | 3.72 | |||||
Forward Rate of Return (Yacktman) % | 10.57 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Union Pacific Corp Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | 24,288 | ||
EPS (TTM) ($) | 10.89 | ||
Beta | 0 | ||
Volatility % | 0.98 | ||
14-Day RSI | 0 | ||
14-Day ATR ($) | 0 | ||
20-Day SMA ($) | 227.8 | ||
12-1 Month Momentum % | 0 | ||
52-Week Range ($) | 227.8 - 227.8 | ||
Shares Outstanding (Mil) | 606.26 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 8 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Union Pacific Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Union Pacific Corp Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
Union Pacific Corp Frequently Asked Questions
What is Union Pacific Corp(XSGO:UNP)'s stock price today?
When is next earnings date of Union Pacific Corp(XSGO:UNP)?
Does Union Pacific Corp(XSGO:UNP) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |