â‚©
2080.00
Dec 4
Business Description
Forcs Co Ltd
ISIN : KR7189690001
Description
Financial Strength
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | No Debt | |||||
Equity-to-Asset | 0.94 | |||||
Interest Coverage | 4021303 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 10.26 | |||||
Beneish M-Score | -1.87 | |||||
WACC vs ROIC |
Growth Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 8.6 | |||||
3-Year EBITDA Growth Rate | -1.6 | |||||
3-Year EPS without NRI Growth Rate | 1.1 | |||||
3-Year FCF Growth Rate | 19.7 | |||||
3-Year Book Growth Rate | 5.4 |
Momentum Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 27.22 | |||||
9-Day RSI | 33.31 | |||||
14-Day RSI | 35.26 | |||||
6-1 Month Momentum % | -12.45 | |||||
12-1 Month Momentum % | -12.79 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 7.08 | |||||
Quick Ratio | 7 | |||||
Cash Ratio | 4.88 | |||||
Days Inventory | 7.06 | |||||
Days Sales Outstanding | 48.46 | |||||
Days Payable | 7.1 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 2.36 | |||||
Dividend Payout Ratio | 0.32 | |||||
3-Year Dividend Growth Rate | 18.3 | |||||
Forward Dividend Yield % | 2.36 | |||||
5-Year Yield-on-Cost % | 3.75 | |||||
3-Year Average Share Buyback Ratio | -1.6 | |||||
Shareholder Yield % | 5.91 |
Profitability Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 60.93 | |||||
Operating Margin % | 12.01 | |||||
Net Margin % | 12.57 | |||||
FCF Margin % | 7.57 | |||||
ROE % | 5.78 | |||||
ROA % | 5.43 | |||||
ROIC % | 7.26 | |||||
ROC (Joel Greenblatt) % | 11.07 | |||||
ROCE % | 5.48 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 13.71 | |||||
PE Ratio without NRI | 13.33 | |||||
PEG Ratio | 16.66 | |||||
PS Ratio | 1.7 | |||||
PB Ratio | 0.81 | |||||
Price-to-Tangible-Book | 0.84 | |||||
Price-to-Free-Cash-Flow | 23.51 | |||||
Price-to-Operating-Cash-Flow | 19.46 | |||||
EV-to-EBIT | 9.42 | |||||
EV-to-EBITDA | 7.89 | |||||
EV-to-Revenue | 1.12 | |||||
EV-to-FCF | 15.75 | |||||
Price-to-Projected-FCF | 0.57 | |||||
Price-to-Median-PS-Value | 0.73 | |||||
Price-to-Peter-Lynch-Fair-Value | 1.76 | |||||
Price-to-Graham-Number | 0.7 | |||||
Price-to-Net-Current-Asset-Value | 2.47 | |||||
Price-to-Net-Cash | 3.91 | |||||
Earnings Yield (Greenblatt) % | 10.6 | |||||
FCF Yield % | 4.47 | |||||
Forward Rate of Return (Yacktman) % | 12.96 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Forcs Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil â‚©) | 33,496.888 | ||
EPS (TTM) (â‚©) | 153 | ||
Beta | -0.24 | ||
Volatility % | 24.4 | ||
14-Day RSI | 35.26 | ||
14-Day ATR (â‚©) | 65.256668 | ||
20-Day SMA (â‚©) | 2135.25 | ||
12-1 Month Momentum % | -12.79 | ||
52-Week Range (â‚©) | 2020 - 4085 | ||
Shares Outstanding (Mil) | 27.25 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Forcs Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Forcs Co Ltd Stock Events
Event | Date | Price(â‚©) | ||
---|---|---|---|---|
No Event Data |
Forcs Co Ltd Frequently Asked Questions
What is Forcs Co Ltd(XKRX:189690)'s stock price today?
When is next earnings date of Forcs Co Ltd(XKRX:189690)?
Does Forcs Co Ltd(XKRX:189690) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |