Business Description
Hugel Inc
ISIN : KR7145020004
Description
Financial Strength
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Equity-to-Asset | 0.87 | |||||
Debt-to-Equity | 0.05 | |||||
Debt-to-EBITDA | 0.2 | |||||
Interest Coverage | 199.65 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 21.36 | |||||
Beneish M-Score | -2.81 | |||||
WACC vs ROIC |
Growth Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 16.9 | |||||
3-Year EBITDA Growth Rate | 23.7 | |||||
3-Year EPS without NRI Growth Rate | 32.1 | |||||
3-Year FCF Growth Rate | 40.8 | |||||
3-Year Book Growth Rate | 4.2 | |||||
Future 3-5Y EPS without NRI Growth Rate | 22.63 | |||||
Future 3-5Y Total Revenue Growth Rate | 18.76 |
Momentum Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 36.07 | |||||
9-Day RSI | 41.26 | |||||
14-Day RSI | 44.56 | |||||
6-1 Month Momentum % | 32.61 | |||||
12-1 Month Momentum % | 82.39 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 10.62 | |||||
Quick Ratio | 10.62 | |||||
Days Inventory | 161.17 | |||||
Days Sales Outstanding | 36.43 | |||||
Days Payable | 19.55 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | 4 | |||||
Shareholder Yield % | 6.61 |
Profitability Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 76.54 | |||||
Operating Margin % | 51.13 | |||||
Net Margin % | 30.8 | |||||
FCF Margin % | 22.98 | |||||
ROE % | 14.56 | |||||
ROA % | 11.97 | |||||
ROIC % | 26.83 | |||||
ROC (Joel Greenblatt) % | 78.24 | |||||
ROCE % | 20.5 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 25.78 | |||||
Forward PE Ratio | 19.1 | |||||
PE Ratio without NRI | 23.62 | |||||
Shiller PE Ratio | 50.38 | |||||
Price-to-Owner-Earnings | 33.89 | |||||
PEG Ratio | 1.62 | |||||
PS Ratio | 7.95 | |||||
PB Ratio | 3.51 | |||||
Price-to-Tangible-Book | 3.5 | |||||
Price-to-Free-Cash-Flow | 35.43 | |||||
Price-to-Operating-Cash-Flow | 25.14 | |||||
EV-to-EBIT | 13.84 | |||||
EV-to-Forward-EBIT | 11.61 | |||||
EV-to-EBITDA | 13 | |||||
EV-to-Forward-EBITDA | 10.53 | |||||
EV-to-Revenue | 6.84 | |||||
EV-to-Forward-Revenue | 5.22 | |||||
EV-to-FCF | 31.19 | |||||
Price-to-Projected-FCF | 2.1 | |||||
Price-to-Peter-Lynch-Fair-Value | 1.04 | |||||
Price-to-Graham-Number | 1.92 | |||||
Price-to-Net-Current-Asset-Value | 6.7 | |||||
Earnings Yield (Greenblatt) % | 7.23 | |||||
FCF Yield % | 2.92 | |||||
Forward Rate of Return (Yacktman) % | 21.42 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Hugel Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil â‚©) | 363,785.131 | ||
EPS (TTM) (â‚©) | 10082.75 | ||
Beta | 0.73 | ||
Volatility % | 38.01 | ||
14-Day RSI | 44.56 | ||
14-Day ATR (â‚©) | 15416.866866 | ||
20-Day SMA (â‚©) | 277325 | ||
12-1 Month Momentum % | 82.39 | ||
52-Week Range (â‚©) | 139500 - 326000 | ||
Shares Outstanding (Mil) | 11 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 7 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Hugel Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Hugel Inc Stock Events
Event | Date | Price(â‚©) | ||
---|---|---|---|---|
No Event Data |
Hugel Inc Frequently Asked Questions
What is Hugel Inc(XKRX:145020)'s stock price today?
When is next earnings date of Hugel Inc(XKRX:145020)?
Does Hugel Inc(XKRX:145020) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |