New Key Statistics Module, Z-Score and F-Score
XKRX:107600 Key Ratios
Market Cap â‚© M | 87,228.75 |
Enterprise Value â‚© M | 102,547.71 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 1.62 |
Price/Sales | 2.79 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) â‚© M | 31,878.00 |
EPS (TTM) â‚© | -1,660.00 |
Beneish M-Score | -2.48 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -560.50 |
EV-to-EBIT | -10.73 |
EV-to-EBITDA | -14.71 |
PEG | -- |
Shares Outstanding M | 4.94 |
Net Margin (%) | -25.51 |
Operating Margin % | -22.38 |
Pre-tax Margin (%) | -35.88 |
Quick Ratio | 1.17 |
Current Ratio | 1.31 |
ROA % (ttm) | -8.24 |
ROE % (ttm) | -13.72 |
ROIC % (ttm) | -6.90 |
Dividend Yield % | 1.19 |
Altman Z-Score | 1.20 |
XKRX:107600 Number of Guru Trades
XKRX:107600 Volume of Guru Trades
Gurus Latest Trades with XKRX:107600
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
XKRX:107600 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data