â‚©
3640.00
Nov 29
New Key Statistics Module, Z-Score and F-Score
XKRX:089470 Key Ratios
Market Cap â‚© M | 94,276.00 |
Enterprise Value â‚© M | 173,722.75 |
P/E(ttm) | 10.19 |
PE Ratio without NRI | 7.82 |
Forward PE Ratio | -- |
Price/Book | 0.29 |
Price/Sales | 0.10 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.30 |
Revenue (TTM) â‚© M | 986,451.00 |
EPS (TTM) â‚© | 357.00 |
Beneish M-Score | -2.57 |
10-y EBITDA Growth Rate % | -4.80 |
5-y EBITDA Growth Rate % | 4.00 |
y-y EBITDA Growth Rate % | -40.60 |
EV-to-EBIT | 8.26 |
EV-to-EBITDA | 5.57 |
PEG | 1.96 |
Shares Outstanding M | 25.90 |
Net Margin (%) | 0.93 |
Operating Margin % | 2.99 |
Pre-tax Margin (%) | 1.41 |
Quick Ratio | 0.98 |
Current Ratio | 1.73 |
ROA % (ttm) | 1.49 |
ROE % (ttm) | 2.84 |
ROIC % (ttm) | -0.50 |
Dividend Yield % | 3.85 |
Altman Z-Score | 2.96 |
XKRX:089470 Number of Guru Trades
XKRX:089470 Volume of Guru Trades
Gurus Latest Trades with XKRX:089470
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
XKRX:089470 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data