â‚©
14150.00
Nov 29
Business Description
Young Poong Precision Corp
ISIN : KR7036560001
Description
Financial Strength
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 128.2 | |||||
Equity-to-Asset | 0.86 | |||||
Debt-to-EBITDA | 0.02 | |||||
Interest Coverage | 546.49 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 3.56 | |||||
Beneish M-Score | -2.96 | |||||
WACC vs ROIC |
Growth Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 15.1 | |||||
3-Year EBITDA Growth Rate | 22.5 | |||||
3-Year EPS without NRI Growth Rate | 34.1 | |||||
3-Year FCF Growth Rate | 40.6 | |||||
3-Year Book Growth Rate | 6.1 |
Momentum Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 26.76 | |||||
9-Day RSI | 30.34 | |||||
14-Day RSI | 35.55 | |||||
6-1 Month Momentum % | 80.9 | |||||
12-1 Month Momentum % | 70.62 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 6.24 | |||||
Quick Ratio | 4.42 | |||||
Cash Ratio | 3.43 | |||||
Days Inventory | 129.24 | |||||
Days Sales Outstanding | 64.56 | |||||
Days Payable | 39.64 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 3.98 | |||||
Dividend Payout Ratio | 0.46 | |||||
3-Year Dividend Growth Rate | 19.7 | |||||
Forward Dividend Yield % | 3.98 | |||||
5-Year Yield-on-Cost % | 8.43 | |||||
Shareholder Yield % | 4.01 |
Profitability Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 29.11 | |||||
Operating Margin % | 14.78 | |||||
Net Margin % | 18.77 | |||||
FCF Margin % | 26.22 | |||||
ROE % | 6.27 | |||||
ROA % | 5.36 | |||||
ROIC % | 4.07 | |||||
ROC (Joel Greenblatt) % | 36.88 | |||||
ROCE % | 6.87 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 10.35 | |||||
PE Ratio without NRI | 10.74 | |||||
Price-to-Owner-Earnings | 6.96 | |||||
PEG Ratio | 0.55 | |||||
PS Ratio | 1.94 | |||||
PB Ratio | 0.57 | |||||
Price-to-Tangible-Book | 0.57 | |||||
Price-to-Free-Cash-Flow | 7.41 | |||||
Price-to-Operating-Cash-Flow | 6.93 | |||||
EV-to-EBIT | 6.45 | |||||
EV-to-EBITDA | 5.76 | |||||
EV-to-Revenue | 1.46 | |||||
EV-to-FCF | 6.06 | |||||
Price-to-Projected-FCF | 0.42 | |||||
Price-to-Median-PS-Value | 1 | |||||
Price-to-Peter-Lynch-Fair-Value | 0.65 | |||||
Price-to-Graham-Number | 0.52 | |||||
Price-to-Net-Current-Asset-Value | 5.82 | |||||
Earnings Yield (Greenblatt) % | 15.5 | |||||
FCF Yield % | 13.49 | |||||
Forward Rate of Return (Yacktman) % | 22.99 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Young Poong Precision Corp Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil â‚©) | 114,713.045 | ||
EPS (TTM) (â‚©) | 1368 | ||
Beta | 0.82 | ||
Volatility % | 184.73 | ||
14-Day RSI | 35.55 | ||
14-Day ATR (â‚©) | 1549.429655 | ||
20-Day SMA (â‚©) | 15609.5 | ||
12-1 Month Momentum % | 70.62 | ||
52-Week Range (â‚©) | 8770 - 36700 | ||
Shares Outstanding (Mil) | 15.75 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 7 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Young Poong Precision Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Young Poong Precision Corp Stock Events
Event | Date | Price(â‚©) | ||
---|---|---|---|---|
No Event Data |
Young Poong Precision Corp Frequently Asked Questions
What is Young Poong Precision Corp(XKRX:036560)'s stock price today?
When is next earnings date of Young Poong Precision Corp(XKRX:036560)?
Does Young Poong Precision Corp(XKRX:036560) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |