â‚©
148.00
Dec 2
New Key Statistics Module, Z-Score and F-Score
XKRX:004410 Key Ratios
Market Cap â‚© M | 58,068.69 |
Enterprise Value â‚© M | 79,065.40 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 2.26 |
Price/Sales | 0.91 |
Price/Free Cash Flow | 15.20 |
Price/Owner Earnings | 22.55 |
Payout Ratio % | -- |
Revenue (TTM) â‚© M | 60,064.00 |
EPS (TTM) â‚© | -4.57 |
Beneish M-Score | -3.17 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -41.30 |
EV-to-EBIT | 3,356.07 |
EV-to-EBITDA | 20.38 |
PEG | -- |
Shares Outstanding M | 376.98 |
Net Margin (%) | -2.71 |
Operating Margin % | -1.13 |
Pre-tax Margin (%) | -2.71 |
Quick Ratio | 0.54 |
Current Ratio | 0.74 |
ROA % (ttm) | -2.32 |
ROE % (ttm) | -6.28 |
ROIC % (ttm) | -0.93 |
Dividend Yield % | -- |
Altman Z-Score | 1.17 |
XKRX:004410 Number of Guru Trades
XKRX:004410 Volume of Guru Trades
Gurus Latest Trades with XKRX:004410
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
XKRX:004410 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data