Business Description
Farmy Fotowoltaiki Polska SA
ISIN : PLGTRMP00010
Description
Financial Strength
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Equity-to-Asset | -2.89 | |||||
Debt-to-Equity | -0.21 | |||||
Debt-to-EBITDA | 1.71 | |||||
Interest Coverage | 1.04 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 11.22 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -84.6 | |||||
3-Year Book Growth Rate | 48 |
Momentum Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 13.03 | |||||
9-Day RSI | 28.6 | |||||
14-Day RSI | 36.9 | |||||
6-1 Month Momentum % | 51.9 | |||||
12-1 Month Momentum % | 33.33 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.01 | |||||
Quick Ratio | 0.01 | |||||
Days Sales Outstanding | 1014.7 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -109.9 | |||||
Shareholder Yield % | 0.15 |
Profitability Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Operating Margin % | 925 | |||||
Net Margin % | 47.5 | |||||
ROE % | Neg. Equity | |||||
ROA % | 2.07 | |||||
ROIC % | 10.51 | |||||
Years of Profitability over Past 10-Year | 2 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 5400 | |||||
PE Ratio without NRI | 5400 | |||||
PS Ratio | 2700 | |||||
EV-to-EBIT | 321.93 | |||||
EV-to-EBITDA | 321.93 | |||||
EV-to-Revenue | 3018.15 | |||||
Earnings Yield (Greenblatt) % | 0.3 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Farmy Fotowoltaiki Polska SA Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil zł) | 0.04 | ||
EPS (TTM) (zł) | 0.002 | ||
Beta | 0.49 | ||
Volatility % | 126.18 | ||
14-Day RSI | 36.9 | ||
14-Day ATR (zł) | 0.237853 | ||
20-Day SMA (zł) | 11.915 | ||
12-1 Month Momentum % | 33.33 | ||
52-Week Range (zł) | 6 - 14 | ||
Shares Outstanding (Mil) | 11.21 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Farmy Fotowoltaiki Polska SA Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Farmy Fotowoltaiki Polska SA Stock Events
Event | Date | Price(zł) | ||
---|---|---|---|---|
No Event Data |
Farmy Fotowoltaiki Polska SA Frequently Asked Questions
What is Farmy Fotowoltaiki Polska SA(WAR:FFP)'s stock price today?
When is next earnings date of Farmy Fotowoltaiki Polska SA(WAR:FFP)?
Does Farmy Fotowoltaiki Polska SA(WAR:FFP) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |