New Key Statistics Module, Z-Score and F-Score
NYSE:USA Key Ratios
Market Cap $ M | 2,060.14 |
Enterprise Value $ M | 2,060.14 |
P/E(ttm) | 5.79 |
PE Ratio without NRI | 5.79 |
Forward PE Ratio | -- |
Price/Book | 1.04 |
Price/Sales | 5.71 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.52 |
Revenue (TTM) $ M | 355.00 |
EPS (TTM) $ | 1.26 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -- |
EV-to-EBITDA | -- |
PEG | 6.43 |
Shares Outstanding M | 282.59 |
Net Margin (%) | 98.73 |
Operating Margin % | -- |
Pre-tax Margin (%) | 98.73 |
Quick Ratio | -- |
Current Ratio | -- |
ROA % (ttm) | 18.57 |
ROE % (ttm) | 18.83 |
ROIC % (ttm) | -- |
Dividend Yield % | 9.74 |
Altman Z-Score | -- |
USA Number of Guru Trades
USA Volume of Guru Trades
Gurus Latest Trades with NYSE:USA
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
NYSE:USA is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Liberty All Star Equity Fund Insider Transactions
No Available Data
News about NYSE:USA
Total 0- 1