Business Description
Arrival
ISIN : LU2607735342
Description
Financial Strength
6/10
Name | Current | Vs Industry | Vs History |
---|
Growth Rank
Name | Current | Vs Industry | Vs History |
---|
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 44.44 | |||||
9-Day RSI | 47.04 | |||||
14-Day RSI | 48.04 | |||||
6-1 Month Momentum % | -28.57 | |||||
12-1 Month Momentum % | -96.18 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History |
---|
Dividend & Buy Back
Name | Current | Vs Industry | Vs History |
---|
Profitability Rank
2/10
Name | Current | Vs Industry | Vs History |
---|
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-Forward-EBIT | -0.07 | |||||
EV-to-Forward-EBITDA | -0.1 | |||||
EV-to-Forward-Revenue | 0.04 | |||||
FCF Yield % | -61011.21 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:ARVLF
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Arrival Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | |||
EPS (TTM) ($) | -103.988 | ||
Beta | 2.76 | ||
Volatility % | 106.19 | ||
14-Day RSI | 48.04 | ||
14-Day ATR ($) | 0.025669 | ||
20-Day SMA ($) | 0.05 | ||
12-1 Month Momentum % | -96.18 | ||
52-Week Range ($) | 0.0002 - 1.4 | ||
Shares Outstanding (Mil) | 18.38 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 0 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Arrival Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Arrival Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
Arrival Frequently Asked Questions
What is Arrival(ARVLF)'s stock price today?
When is next earnings date of Arrival(ARVLF)?
Does Arrival(ARVLF) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |