Business Description
Surge Copper Corp
NAICS : 212299
SIC : 929
ISIN : CA86881M1041
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 55.71 | |||||
Equity-to-Asset | 0.92 | |||||
Debt-to-EBITDA | -0.04 | |||||
Piotroski F-Score | 4/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 41.1 | |||||
3-Year EPS without NRI Growth Rate | 45 | |||||
3-Year FCF Growth Rate | 38.3 | |||||
3-Year Book Growth Rate | -4.8 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 50.36 | |||||
9-Day RSI | 43.27 | |||||
14-Day RSI | 40.11 | |||||
6-1 Month Momentum % | -36.11 | |||||
12-1 Month Momentum % | 43.75 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 6.32 | |||||
Quick Ratio | 6.32 | |||||
Cash Ratio | 5.85 | |||||
Days Payable | 2174.97 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -19 | |||||
Shareholder Yield % | -26.64 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -3.26 | |||||
ROA % | -2.96 | |||||
ROIC % | -4.96 | |||||
ROC (Joel Greenblatt) % | -3.69 | |||||
ROCE % | -3.57 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 0.51 | |||||
Price-to-Tangible-Book | 0.5 | |||||
EV-to-EBIT | -12.64 | |||||
EV-to-EBITDA | -12.87 | |||||
EV-to-FCF | -10.11 | |||||
Price-to-Projected-FCF | 0.86 | |||||
Earnings Yield (Greenblatt) % | -7.91 | |||||
FCF Yield % | -8.59 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Surge Copper Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -0.009 | ||
Beta | 0.99 | ||
Volatility % | 103.11 | ||
14-Day RSI | 40.11 | ||
14-Day ATR (C$) | 0.006329 | ||
20-Day SMA (C$) | 0.09825 | ||
12-1 Month Momentum % | 43.75 | ||
52-Week Range (C$) | 0.06 - 0.24 | ||
Shares Outstanding (Mil) | 288.52 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Surge Copper Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Surge Copper Corp Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
Surge Copper Corp Frequently Asked Questions
What is Surge Copper Corp(TSXV:SURG)'s stock price today?
When is next earnings date of Surge Copper Corp(TSXV:SURG)?
Does Surge Copper Corp(TSXV:SURG) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |