Business Description
Chakana Copper Corp
NAICS : 212299
SIC : 619
ISIN : CA15748D1069
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 3.19 | |||||
Equity-to-Asset | 0.82 | |||||
Debt-to-Equity | 0.09 | |||||
Debt-to-EBITDA | -0.11 | |||||
Interest Coverage | N/A | |||||
Piotroski F-Score | 2/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 47.7 | |||||
3-Year EPS without NRI Growth Rate | 51.6 | |||||
3-Year FCF Growth Rate | 36 | |||||
3-Year Book Growth Rate | -28.7 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 50.86 | |||||
9-Day RSI | 48.48 | |||||
14-Day RSI | 46.43 | |||||
6-1 Month Momentum % | -72.22 | |||||
12-1 Month Momentum % | -37.5 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.42 | |||||
Quick Ratio | 2.42 | |||||
Cash Ratio | 2.12 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -33.5 | |||||
Shareholder Yield % | -44.72 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -104.98 | |||||
ROA % | -96.84 | |||||
ROIC % | -39.21 | |||||
ROC (Joel Greenblatt) % | -41.03 | |||||
ROCE % | -35.1 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 1.73 | |||||
Price-to-Tangible-Book | 2.25 | |||||
EV-to-EBIT | -1.85 | |||||
EV-to-EBITDA | -1.91 | |||||
EV-to-FCF | -2 | |||||
Earnings Yield (Greenblatt) % | -54.1 | |||||
FCF Yield % | -49.96 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Chakana Copper Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -0.025 | ||
Beta | 1.23 | ||
Volatility % | 140.28 | ||
14-Day RSI | 46.43 | ||
14-Day ATR (C$) | 0.003824 | ||
20-Day SMA (C$) | 0.022625 | ||
12-1 Month Momentum % | -37.5 | ||
52-Week Range (C$) | 0.02 - 0.14 | ||
Shares Outstanding (Mil) | 267.01 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 2 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Chakana Copper Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Chakana Copper Corp Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
Chakana Copper Corp Frequently Asked Questions
What is Chakana Copper Corp(TSXV:PERU)'s stock price today?
When is next earnings date of Chakana Copper Corp(TSXV:PERU)?
Does Chakana Copper Corp(TSXV:PERU) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |