Business Description
Au Gold Corp
NAICS : 212221
SIC : 611
ISIN : CA0022261089
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | No Debt | |||||
Equity-to-Asset | 0.98 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | 3/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 52.4 | |||||
3-Year EPS without NRI Growth Rate | 46.9 | |||||
3-Year FCF Growth Rate | 41.5 | |||||
3-Year Book Growth Rate | -7.8 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 0.1 | |||||
9-Day RSI | 3.46 | |||||
14-Day RSI | 12.19 | |||||
6-1 Month Momentum % | -33.33 | |||||
12-1 Month Momentum % | -33.33 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.33 | |||||
Quick Ratio | 2.33 | |||||
Cash Ratio | 2.22 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -0.8 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -7.5 | |||||
ROA % | -7.38 | |||||
ROIC % | -8.99 | |||||
ROC (Joel Greenblatt) % | -9.01 | |||||
ROCE % | -8.28 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 0.2 | |||||
Price-to-Tangible-Book | 0.2 | |||||
EV-to-EBIT | -1.93 | |||||
EV-to-EBITDA | -1.93 | |||||
EV-to-FCF | -2.6 | |||||
Earnings Yield (Greenblatt) % | -51.81 | |||||
FCF Yield % | -31.66 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Au Gold Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -0.005 | ||
Beta | 3.53 | ||
Volatility % | 133.76 | ||
14-Day RSI | 12.19 | ||
14-Day ATR (C$) | 0.000071 | ||
20-Day SMA (C$) | 0.01 | ||
12-1 Month Momentum % | -33.33 | ||
52-Week Range (C$) | 0.01 - 0.03 | ||
Shares Outstanding (Mil) | 33.81 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Au Gold Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Au Gold Corp Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
Au Gold Corp Frequently Asked Questions
What is Au Gold Corp(TSXV:AUGC)'s stock price today?
When is next earnings date of Au Gold Corp(TSXV:AUGC)?
Does Au Gold Corp(TSXV:AUGC) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |