円
300.00
Dec 2
New Key Statistics Module, Z-Score and F-Score
TSE:9417 Key Ratios
Market Cap 円 M | 3,117.69 |
Enterprise Value 円 M | 2,315.12 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 1.84 |
Price/Sales | 0.83 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) 円 M | 3,814.00 |
EPS (TTM) 円 | -33.58 |
Beneish M-Score | -2.75 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -349.10 |
EV-to-EBIT | -6.59 |
EV-to-EBITDA | -6.59 |
PEG | -- |
Shares Outstanding M | 10.39 |
Net Margin (%) | -9.15 |
Operating Margin % | -8.09 |
Pre-tax Margin (%) | -9.45 |
Quick Ratio | 1.78 |
Current Ratio | 1.85 |
ROA % (ttm) | -8.97 |
ROE % (ttm) | -18.99 |
ROIC % (ttm) | -14.23 |
Dividend Yield % | 2.00 |
Altman Z-Score | 1.85 |
TSE:9417 Number of Guru Trades
TSE:9417 Volume of Guru Trades
Gurus Latest Trades with TSE:9417
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:9417 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data