New Key Statistics Module, Z-Score and F-Score
TSE:9037 Key Ratios
Market Cap 円 M | 96,396.30 |
Enterprise Value 円 M | 97,648.30 |
P/E(ttm) | 11.01 |
PE Ratio without NRI | 11.19 |
Forward PE Ratio | 10.29 |
Price/Book | 1.12 |
Price/Sales | 0.66 |
Price/Free Cash Flow | 13.01 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.28 |
Revenue (TTM) 円 M | 145,405.00 |
EPS (TTM) 円 | 117.99 |
Beneish M-Score | -2.77 |
10-y EBITDA Growth Rate % | 5.90 |
5-y EBITDA Growth Rate % | 5.00 |
y-y EBITDA Growth Rate % | 40.50 |
EV-to-EBIT | 6.78 |
EV-to-EBITDA | 5.61 |
PEG | 2.24 |
Shares Outstanding M | 74.15 |
Net Margin (%) | 6.08 |
Operating Margin % | 9.20 |
Pre-tax Margin (%) | 9.81 |
Quick Ratio | 1.16 |
Current Ratio | 1.16 |
ROA % (ttm) | 5.76 |
ROE % (ttm) | 10.65 |
ROIC % (ttm) | 6.81 |
Dividend Yield % | 2.51 |
Altman Z-Score | 2.92 |
TSE:9037 Number of Guru Trades
TSE:9037 Volume of Guru Trades
Gurus Latest Trades with TSE:9037
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:9037 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data