New Key Statistics Module, Z-Score and F-Score
TSE:8537 Key Ratios
Market Cap 円 M | 13,587.04 |
Enterprise Value 円 M | -53,990.96 |
P/E(ttm) | 8.00 |
PE Ratio without NRI | 6.07 |
Forward PE Ratio | -- |
Price/Book | 0.17 |
Price/Sales | 0.70 |
Price/Free Cash Flow | 18.75 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.11 |
Revenue (TTM) 円 M | 19,576.00 |
EPS (TTM) 円 | 178.32 |
Beneish M-Score | -2.58 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -- |
EV-to-EBITDA | -- |
PEG | -- |
Shares Outstanding M | 9.52 |
Net Margin (%) | 8.77 |
Operating Margin % | -- |
Pre-tax Margin (%) | 13.48 |
Quick Ratio | -- |
Current Ratio | -- |
ROA % (ttm) | 0.10 |
ROE % (ttm) | 2.27 |
ROIC % (ttm) | -- |
Dividend Yield % | 3.89 |
Altman Z-Score | -- |
TSE:8537 Number of Guru Trades
TSE:8537 Volume of Guru Trades
Gurus Latest Trades with TSE:8537
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:8537 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data