New Key Statistics Module, Z-Score and F-Score
TSE:8511 Key Ratios
Market Cap 円 M | 175,135.01 |
Enterprise Value 円 M | 1,658,216.01 |
P/E(ttm) | 18.57 |
PE Ratio without NRI | 20.34 |
Forward PE Ratio | -- |
Price/Book | 1.25 |
Price/Sales | 6.77 |
Price/Free Cash Flow | 0.46 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.62 |
Revenue (TTM) 円 M | 26,255.00 |
EPS (TTM) 円 | 113.70 |
Beneish M-Score | -2.64 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -- |
EV-to-EBITDA | -- |
PEG | 6.56 |
Shares Outstanding M | 83.16 |
Net Margin (%) | 36.43 |
Operating Margin % | -- |
Pre-tax Margin (%) | 50.26 |
Quick Ratio | -- |
Current Ratio | -- |
ROA % (ttm) | 0.06 |
ROE % (ttm) | 6.73 |
ROIC % (ttm) | -- |
Dividend Yield % | 3.04 |
Altman Z-Score | -- |
TSE:8511 Number of Guru Trades
TSE:8511 Volume of Guru Trades
Gurus Latest Trades with TSE:8511
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:8511 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data