円
780.00
Nov 29
New Key Statistics Module, Z-Score and F-Score
TSE:7902 Key Ratios
Market Cap 円 M | 2,817.80 |
Enterprise Value 円 M | -1,725.86 |
P/E(ttm) | 11.61 |
PE Ratio without NRI | 16.12 |
Forward PE Ratio | -- |
Price/Book | 0.32 |
Price/Sales | 1.31 |
Price/Free Cash Flow | 12.60 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.25 |
Revenue (TTM) 円 M | 2,134.00 |
EPS (TTM) 円 | 67.18 |
Beneish M-Score | -2.5 |
10-y EBITDA Growth Rate % | 4.00 |
5-y EBITDA Growth Rate % | 0.50 |
y-y EBITDA Growth Rate % | -71.00 |
EV-to-EBIT | -12.60 |
EV-to-EBITDA | -12.60 |
PEG | 32.24 |
Shares Outstanding M | 3.61 |
Net Margin (%) | 11.29 |
Operating Margin % | 6.42 |
Pre-tax Margin (%) | 17.79 |
Quick Ratio | 14.16 |
Current Ratio | 14.62 |
ROA % (ttm) | 2.54 |
ROE % (ttm) | 2.76 |
ROIC % (ttm) | 1.81 |
Dividend Yield % | 1.54 |
Altman Z-Score | 4.93 |
TSE:7902 Number of Guru Trades
TSE:7902 Volume of Guru Trades
Gurus Latest Trades with TSE:7902
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:7902 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data