New Key Statistics Module, Z-Score and F-Score
TSE:7034 Key Ratios
Market Cap 円 M | 5,623.54 |
Enterprise Value 円 M | 563.45 |
P/E(ttm) | 14.14 |
PE Ratio without NRI | -- |
Forward PE Ratio | 16.39 |
Price/Book | 0.87 |
Price/Sales | 1.78 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | 6.88 |
Payout Ratio % | -- |
Revenue (TTM) 円 M | 3,148.00 |
EPS (TTM) 円 | 36.39 |
Beneish M-Score | -1.45 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -58.60 |
EV-to-EBIT | 0.36 |
EV-to-EBITDA | 0.36 |
PEG | -- |
Shares Outstanding M | 10.92 |
Net Margin (%) | 12.62 |
Operating Margin % | -0.10 |
Pre-tax Margin (%) | 47.89 |
Quick Ratio | 7.07 |
Current Ratio | 7.07 |
ROA % (ttm) | 3.37 |
ROE % (ttm) | 6.44 |
ROIC % (ttm) | -0.04 |
Dividend Yield % | -- |
Altman Z-Score | 3.14 |
TSE:7034 Number of Guru Trades
TSE:7034 Volume of Guru Trades
Gurus Latest Trades with TSE:7034
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:7034 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data