New Key Statistics Module, Z-Score and F-Score
TSE:4847 Key Ratios
Market Cap 円 M | 28,773.65 |
Enterprise Value 円 M | 23,955.26 |
P/E(ttm) | 19.82 |
PE Ratio without NRI | 20.00 |
Forward PE Ratio | 15.77 |
Price/Book | 3.12 |
Price/Sales | 1.92 |
Price/Free Cash Flow | 23.86 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.55 |
Revenue (TTM) 円 M | 14,902.00 |
EPS (TTM) 円 | 55.47 |
Beneish M-Score | -3.03 |
10-y EBITDA Growth Rate % | 17.60 |
5-y EBITDA Growth Rate % | 14.30 |
y-y EBITDA Growth Rate % | 25.90 |
EV-to-EBIT | 11.55 |
EV-to-EBITDA | 11.55 |
PEG | 1.40 |
Shares Outstanding M | 26.18 |
Net Margin (%) | 9.76 |
Operating Margin % | 13.90 |
Pre-tax Margin (%) | 14.21 |
Quick Ratio | 1.31 |
Current Ratio | 1.36 |
ROA % (ttm) | 9.82 |
ROE % (ttm) | 16.47 |
ROIC % (ttm) | 13.15 |
Dividend Yield % | 2.73 |
Altman Z-Score | 4.01 |
TSE:4847 Number of Guru Trades
TSE:4847 Volume of Guru Trades
Gurus Latest Trades with TSE:4847
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:4847 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data