Business Description
PeptiDream Inc
ISIN : JP3836750004
Description
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 1.22 | |||||
Equity-to-Asset | 0.61 | |||||
Debt-to-Equity | 0.36 | |||||
Debt-to-EBITDA | 0.78 | |||||
Interest Coverage | 44.31 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 8.36 | |||||
Beneish M-Score | 1.85 | |||||
WACC vs ROIC |
Growth Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 35 | |||||
3-Year EBITDA Growth Rate | 6.1 | |||||
3-Year EPS without NRI Growth Rate | -16.2 | |||||
3-Year FCF Growth Rate | 112.8 | |||||
3-Year Book Growth Rate | 22.6 | |||||
Future 3-5Y EPS without NRI Growth Rate | 52.81 | |||||
Future 3-5Y Total Revenue Growth Rate | 12.95 |
Momentum Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 70.74 | |||||
9-Day RSI | 64.03 | |||||
14-Day RSI | 59.97 | |||||
6-1 Month Momentum % | 33.27 | |||||
12-1 Month Momentum % | 110.53 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 3.39 | |||||
Quick Ratio | 3.23 | |||||
Cash Ratio | 1.4 | |||||
Days Inventory | 79.58 | |||||
Days Sales Outstanding | 88.35 | |||||
Days Payable | 114.05 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -1 | |||||
Shareholder Yield % | -0.15 |
Profitability Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 74.37 | |||||
Operating Margin % | 51.37 | |||||
Net Margin % | 35.83 | |||||
FCF Margin % | 52.47 | |||||
ROE % | 41.22 | |||||
ROA % | 23.85 | |||||
ROIC % | 37.86 | |||||
ROC (Joel Greenblatt) % | 104.37 | |||||
ROCE % | 40.46 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 20.98 | |||||
Forward PE Ratio | 31.72 | |||||
PE Ratio without NRI | 20.98 | |||||
Shiller PE Ratio | 72.08 | |||||
PEG Ratio | 0.9 | |||||
PS Ratio | 7.52 | |||||
PB Ratio | 6.11 | |||||
Price-to-Tangible-Book | 7.96 | |||||
Price-to-Free-Cash-Flow | 14.32 | |||||
Price-to-Operating-Cash-Flow | 13.27 | |||||
EV-to-EBIT | 15.46 | |||||
EV-to-Forward-EBIT | 14.4 | |||||
EV-to-EBITDA | 14.14 | |||||
EV-to-Forward-EBITDA | 12.54 | |||||
EV-to-Revenue | 7.94 | |||||
EV-to-Forward-Revenue | 6.39 | |||||
EV-to-FCF | 13.03 | |||||
Price-to-Projected-FCF | 4.52 | |||||
Price-to-DCF (Earnings Based) | 0.48 | |||||
Price-to-DCF (FCF Based) | 0.33 | |||||
Price-to-Median-PS-Value | 0.09 | |||||
Price-to-Peter-Lynch-Fair-Value | 0.71 | |||||
Price-to-Graham-Number | 2.51 | |||||
Price-to-Net-Current-Asset-Value | 15.58 | |||||
Earnings Yield (Greenblatt) % | 6.46 | |||||
FCF Yield % | 6.98 | |||||
Forward Rate of Return (Yacktman) % | 20.62 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
PeptiDream Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil 円) | 47,772.577 | ||
EPS (TTM) (円) | 131.87 | ||
Beta | 0.52 | ||
Volatility % | 56.15 | ||
14-Day RSI | 59.97 | ||
14-Day ATR (円) | 125.473616 | ||
20-Day SMA (円) | 2804.25 | ||
12-1 Month Momentum % | 110.53 | ||
52-Week Range (円) | 1162 - 3060 | ||
Shares Outstanding (Mil) | 129.61 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 7 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
PeptiDream Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
PeptiDream Inc Stock Events
Event | Date | Price(円) | ||
---|---|---|---|---|
No Event Data |
PeptiDream Inc Frequently Asked Questions
What is PeptiDream Inc(TSE:4587)'s stock price today?
When is next earnings date of PeptiDream Inc(TSE:4587)?
Does PeptiDream Inc(TSE:4587) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |