Business Description
Dentsu Group Inc
NAICS : 541810
ISIN : JP3551520004
Description
Financial Strength
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.59 | |||||
Equity-to-Asset | 0.24 | |||||
Debt-to-Equity | 0.62 | |||||
Debt-to-EBITDA | 4.49 | |||||
Interest Coverage | 2.72 | |||||
Piotroski F-Score | 3/9 | |||||
Altman Z-Score | 0.92 | |||||
Beneish M-Score | -2.33 | |||||
WACC vs ROIC |
Growth Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 13.6 | |||||
3-Year FCF Growth Rate | -9.8 | |||||
3-Year Book Growth Rate | 6.5 | |||||
Future 3-5Y EPS without NRI Growth Rate | 18.97 | |||||
Future 3-5Y Total Revenue Growth Rate | 4.69 |
Momentum Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 25.22 | |||||
9-Day RSI | 24.16 | |||||
14-Day RSI | 27.09 | |||||
6-1 Month Momentum % | 12.14 | |||||
12-1 Month Momentum % | 17.01 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.11 | |||||
Quick Ratio | 1.1 | |||||
Cash Ratio | 0.17 | |||||
Days Inventory | 18.22 | |||||
Days Sales Outstanding | 392.44 | |||||
Days Payable | 2649.48 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 3.45 | |||||
Dividend Payout Ratio | 1.14 | |||||
3-Year Dividend Growth Rate | 25.1 | |||||
Forward Dividend Yield % | 3.68 | |||||
5-Year Yield-on-Cost % | 6.24 | |||||
3-Year Average Share Buyback Ratio | 2 | |||||
Shareholder Yield % | 4.12 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 85.8 | |||||
Operating Margin % | 7.58 | |||||
Net Margin % | -2.24 | |||||
FCF Margin % | 5.48 | |||||
ROE % | -3.51 | |||||
ROA % | -0.86 | |||||
ROIC % | -25.73 | |||||
ROC (Joel Greenblatt) % | 24.91 | |||||
ROCE % | 2.6 | |||||
Years of Profitability over Past 10-Year | 7 |
GF Value Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Forward PE Ratio | 11.93 | |||||
PE Ratio without NRI | 32.2 | |||||
Shiller PE Ratio | 25.93 | |||||
PS Ratio | 0.7 | |||||
PB Ratio | 1.06 | |||||
Price-to-Free-Cash-Flow | 12.72 | |||||
Price-to-Operating-Cash-Flow | 12.72 | |||||
EV-to-EBIT | 27.46 | |||||
EV-to-EBITDA | 9.65 | |||||
EV-to-Forward-EBITDA | 5.87 | |||||
EV-to-Revenue | 0.86 | |||||
EV-to-Forward-Revenue | 0.84 | |||||
EV-to-FCF | 15.51 | |||||
Price-to-Projected-FCF | 0.58 | |||||
Earnings Yield (Greenblatt) % | 3.64 | |||||
FCF Yield % | 7.99 | |||||
Forward Rate of Return (Yacktman) % | 1.64 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Dentsu Group Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil 円) | 1,395,836 | ||
EPS (TTM) (円) | -118.05 | ||
Beta | 0.66 | ||
Volatility % | 21.66 | ||
14-Day RSI | 27.09 | ||
14-Day ATR (円) | 123.509459 | ||
20-Day SMA (円) | 4326.75 | ||
12-1 Month Momentum % | 17.01 | ||
52-Week Range (円) | 3514 - 4910 | ||
Shares Outstanding (Mil) | 259.57 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Dentsu Group Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Dentsu Group Inc Stock Events
Event | Date | Price(円) | ||
---|---|---|---|---|
No Event Data |
Dentsu Group Inc Frequently Asked Questions
What is Dentsu Group Inc(TSE:4324)'s stock price today?
When is next earnings date of Dentsu Group Inc(TSE:4324)?
Does Dentsu Group Inc(TSE:4324) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |