NT$
68.60
Dec 4
Business Description
Nan Liu Enterprise Co Ltd
ISIN : TW0006504004
Description
Financial Strength
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.29 | |||||
Equity-to-Asset | 0.36 | |||||
Debt-to-Equity | 1.56 | |||||
Debt-to-EBITDA | 7.37 | |||||
Interest Coverage | 1.87 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 1.45 | |||||
Beneish M-Score | -2.77 | |||||
WACC vs ROIC |
Growth Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -12.9 | |||||
3-Year EBITDA Growth Rate | -30.2 | |||||
3-Year EPS without NRI Growth Rate | -56.9 | |||||
3-Year FCF Growth Rate | -29.9 | |||||
3-Year Book Growth Rate | -6.4 |
Momentum Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 56.14 | |||||
9-Day RSI | 52.54 | |||||
14-Day RSI | 50.55 | |||||
6-1 Month Momentum % | -4.49 | |||||
12-1 Month Momentum % | -16.33 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.11 | |||||
Quick Ratio | 0.9 | |||||
Cash Ratio | 0.41 | |||||
Days Inventory | 51.22 | |||||
Days Sales Outstanding | 78.48 | |||||
Days Payable | 32.49 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 1.58 | |||||
Dividend Payout Ratio | 5.53 | |||||
3-Year Dividend Growth Rate | -39.4 | |||||
Forward Dividend Yield % | 1.58 | |||||
5-Year Yield-on-Cost % | 0.33 | |||||
Shareholder Yield % | 7.96 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 12.68 | |||||
Operating Margin % | 2.51 | |||||
Net Margin % | 0.24 | |||||
FCF Margin % | 4.64 | |||||
ROE % | 0.43 | |||||
ROA % | 0.15 | |||||
ROIC % | 0.24 | |||||
ROC (Joel Greenblatt) % | 2.68 | |||||
ROCE % | 3.26 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 324.21 | |||||
Forward PE Ratio | 21.73 | |||||
PE Ratio without NRI | 342.13 | |||||
Shiller PE Ratio | 8.3 | |||||
PS Ratio | 0.77 | |||||
PB Ratio | 1.38 | |||||
Price-to-Tangible-Book | 1.42 | |||||
Price-to-Free-Cash-Flow | 16.52 | |||||
Price-to-Operating-Cash-Flow | 12.06 | |||||
EV-to-EBIT | 45.33 | |||||
EV-to-EBITDA | 11.91 | |||||
EV-to-Revenue | 1.39 | |||||
EV-to-FCF | 29.33 | |||||
Price-to-Projected-FCF | 1.08 | |||||
Price-to-Median-PS-Value | 0.46 | |||||
Price-to-Graham-Number | 4.69 | |||||
Earnings Yield (Greenblatt) % | 2.21 | |||||
FCF Yield % | 6.05 | |||||
Forward Rate of Return (Yacktman) % | -11.23 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Nan Liu Enterprise Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil NT$) | 6,462.617 | ||
EPS (TTM) (NT$) | 0.21 | ||
Beta | 0.46 | ||
Volatility % | 23.72 | ||
14-Day RSI | 50.55 | ||
14-Day ATR (NT$) | 1.262783 | ||
20-Day SMA (NT$) | 69.38 | ||
12-1 Month Momentum % | -16.33 | ||
52-Week Range (NT$) | 65.7 - 84.6 | ||
Shares Outstanding (Mil) | 72.6 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 7 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Nan Liu Enterprise Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Nan Liu Enterprise Co Ltd Stock Events
Event | Date | Price(NT$) | ||
---|---|---|---|---|
No Event Data |
Nan Liu Enterprise Co Ltd Frequently Asked Questions
What is Nan Liu Enterprise Co Ltd(TPE:6504)'s stock price today?
When is next earnings date of Nan Liu Enterprise Co Ltd(TPE:6504)?
Does Nan Liu Enterprise Co Ltd(TPE:6504) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |