Business Description
Pegavision Corp
ISIN : TW0006491004
Description
Financial Strength
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 3.23 | |||||
Equity-to-Asset | 0.73 | |||||
Debt-to-Equity | 0.12 | |||||
Debt-to-EBITDA | 0.41 | |||||
Interest Coverage | 39.02 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 6.21 | |||||
Beneish M-Score | -2.79 | |||||
WACC vs ROIC |
Growth Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 18.5 | |||||
3-Year EBITDA Growth Rate | 25.5 | |||||
3-Year EPS without NRI Growth Rate | 31.8 | |||||
3-Year Book Growth Rate | 25.1 | |||||
Future 3-5Y EPS without NRI Growth Rate | 10.05 | |||||
Future 3-5Y Total Revenue Growth Rate | 7.77 |
Momentum Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 47.17 | |||||
9-Day RSI | 45.8 | |||||
14-Day RSI | 43.51 | |||||
6-1 Month Momentum % | -18.52 | |||||
12-1 Month Momentum % | -3.63 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.88 | |||||
Quick Ratio | 1.64 | |||||
Cash Ratio | 1.32 | |||||
Days Inventory | 81.6 | |||||
Days Sales Outstanding | 42.77 | |||||
Days Payable | 26.86 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 2.67 | |||||
Dividend Payout Ratio | 0.4 | |||||
3-Year Dividend Growth Rate | 58.7 | |||||
Forward Dividend Yield % | 2.67 | |||||
5-Year Yield-on-Cost % | 2.67 | |||||
3-Year Average Share Buyback Ratio | -3.2 | |||||
Shareholder Yield % | 2.1 |
Profitability Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 56.96 | |||||
Operating Margin % | 32.13 | |||||
Net Margin % | 28.27 | |||||
FCF Margin % | -20.19 | |||||
ROE % | 20.13 | |||||
ROA % | 14.37 | |||||
ROIC % | 23.45 | |||||
ROC (Joel Greenblatt) % | 34.63 | |||||
ROCE % | 22.56 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 14.6 | |||||
Forward PE Ratio | 13.68 | |||||
PE Ratio without NRI | 14.83 | |||||
Shiller PE Ratio | 33.54 | |||||
Price-to-Owner-Earnings | 29.38 | |||||
PEG Ratio | 0.84 | |||||
PS Ratio | 4.04 | |||||
PB Ratio | 2.77 | |||||
Price-to-Tangible-Book | 2.76 | |||||
Price-to-Operating-Cash-Flow | 11.46 | |||||
EV-to-EBIT | 10.97 | |||||
EV-to-EBITDA | 8.27 | |||||
EV-to-Revenue | 3.72 | |||||
EV-to-FCF | -18.22 | |||||
Price-to-Projected-FCF | 2.81 | |||||
Price-to-DCF (Earnings Based) | 0.47 | |||||
Price-to-Peter-Lynch-Fair-Value | 0.67 | |||||
Price-to-Graham-Number | 1.35 | |||||
Price-to-Net-Current-Asset-Value | 14.09 | |||||
Price-to-Net-Cash | 116.2 | |||||
Earnings Yield (Greenblatt) % | 9.1 | |||||
FCF Yield % | -4.89 | |||||
Forward Rate of Return (Yacktman) % | 21.18 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Pegavision Corp Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil NT$) | 7,060.26 | ||
EPS (TTM) (NT$) | 25.56 | ||
Beta | 0.73 | ||
Volatility % | 29.28 | ||
14-Day RSI | 43.51 | ||
14-Day ATR (NT$) | 7.213694 | ||
20-Day SMA (NT$) | 372.475 | ||
12-1 Month Momentum % | -3.63 | ||
52-Week Range (NT$) | 366 - 548 | ||
Shares Outstanding (Mil) | 78 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Pegavision Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Pegavision Corp Stock Events
Event | Date | Price(NT$) | ||
---|---|---|---|---|
No Event Data |
Pegavision Corp Frequently Asked Questions
What is Pegavision Corp(TPE:6491)'s stock price today?
When is next earnings date of Pegavision Corp(TPE:6491)?
Does Pegavision Corp(TPE:6491) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |