Results similar to 'TENG'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List How can we help? Create a Ticket to let us know.
Ticker |
---|
Ticker |
TJBH |
TNGNQ |
FITGF |
TGLR |
LSE:TENG |
HKSE:06088 |
SHSE:600512 |
SZSE:002408 |
SHSE:603158 |
SZSE:001379 |
TNTU |
LSE:FOR |
XKAZ:DNBN |
TENG |
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
TJBH | Tengjun Biotechnology Corp | 2.00 | 201.42 | 0 |
TNGNQ | Tengion Inc | 0 | 0 | 0 |
FITGF | FIT Hon Teng Ltd | 0.43 | 3,052.81 | 8,859.00 |
TGLR | LAFFER TENGLER Equity Income ETF | 30.65 | 13.79 | 0 |
LSE:TENG | Ten Lifestyle Group PLC | 0.49 | 59.87 | 62,431.00 |
HKSE:06088 | FIT Hon Teng Ltd | 3.38 | 3,079.88 | 48,874,714.00 |
SHSE:600512 | Tengda Construction Group Co Ltd | 2.78 | 612.05 | 33,334,916.00 |
SZSE:002408 | Zibo Qixiang Tengda Chemical Co Ltd | 5.54 | 2,168.61 | 23,038,953.00 |
SHSE:603158 | Changzhou Tenglong Auto Parts Co Ltd | 8.42 | 569.03 | 15,706,612.00 |
SZSE:001379 | Shandong Tengda Fasten Tech Co Ltd | 24.98 | 687.93 | 11,005,896.00 |
TNTU | Tengtu International Corp | - | - | - |
LSE:FOR | Tengri Resources | - | - | - |
XKAZ:DNBN | Tengri Bank JSC | - | - | - |
TENG | Trans Energy Inc | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey