New Key Statistics Module, Z-Score and F-Score
SZSE:301101 Key Ratios
Market Cap ¥ M | 8,060.48 |
Enterprise Value ¥ M | 6,834.76 |
P/E(ttm) | 46.89 |
PE Ratio without NRI | 51.61 |
Forward PE Ratio | 37.83 |
Price/Book | 4.93 |
Price/Sales | 10.47 |
Price/Free Cash Flow | 54.70 |
Price/Owner Earnings | 70.07 |
Payout Ratio % | 0.39 |
Revenue (TTM) ¥ M | 769.00 |
EPS (TTM) ¥ | 0.85 |
Beneish M-Score | -2.64 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 12.10 |
y-y EBITDA Growth Rate % | 6.20 |
EV-to-EBIT | 29.20 |
EV-to-EBITDA | 29.20 |
PEG | 4.27 |
Shares Outstanding M | 201.51 |
Net Margin (%) | 22.38 |
Operating Margin % | 24.14 |
Pre-tax Margin (%) | 28.16 |
Quick Ratio | 9.30 |
Current Ratio | 9.86 |
ROA % (ttm) | 9.61 |
ROE % (ttm) | 10.86 |
ROIC % (ttm) | 29.94 |
Dividend Yield % | 0.80 |
Altman Z-Score | 28.59 |
SZSE:301101 Number of Guru Trades
SZSE:301101 Volume of Guru Trades
Gurus Latest Trades with SZSE:301101
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SZSE:301101 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Mingyue Optical Lens Co Ltd Insider Transactions
No Available Data