New Key Statistics Module, Z-Score and F-Score
SZSE:300694 Key Ratios
Market Cap ¥ M | 3,735.75 |
Enterprise Value ¥ M | 3,748.07 |
P/E(ttm) | 75.43 |
PE Ratio without NRI | 57.26 |
Forward PE Ratio | -- |
Price/Book | 2.72 |
Price/Sales | 2.38 |
Price/Free Cash Flow | 22.08 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.17 |
Revenue (TTM) ¥ M | 1,564.00 |
EPS (TTM) ¥ | 0.23 |
Beneish M-Score | -2.99 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -8.00 |
y-y EBITDA Growth Rate % | -27.20 |
EV-to-EBIT | 62.42 |
EV-to-EBITDA | 62.42 |
PEG | -- |
Shares Outstanding M | 215.32 |
Net Margin (%) | 3.21 |
Operating Margin % | 5.25 |
Pre-tax Margin (%) | 3.05 |
Quick Ratio | 1.23 |
Current Ratio | 1.96 |
ROA % (ttm) | 2.38 |
ROE % (ttm) | 3.72 |
ROIC % (ttm) | 5.28 |
Dividend Yield % | 0.28 |
Altman Z-Score | 4.36 |
SZSE:300694 Number of Guru Trades
SZSE:300694 Volume of Guru Trades
Gurus Latest Trades with SZSE:300694
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SZSE:300694 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Wuxi Lihu Corp Ltd Insider Transactions
No Available Data