New Key Statistics Module, Z-Score and F-Score
SZSE:300551 Key Ratios
Market Cap ¥ M | 4,785.22 |
Enterprise Value ¥ M | 4,500.93 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 6.38 |
Price/Sales | 13.02 |
Price/Free Cash Flow | 98.45 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ¥ M | 352.00 |
EPS (TTM) ¥ | -0.63 |
Beneish M-Score | -3.43 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -55.83 |
EV-to-EBITDA | -55.83 |
PEG | -- |
Shares Outstanding M | 345.75 |
Net Margin (%) | -61.28 |
Operating Margin % | -14.03 |
Pre-tax Margin (%) | -64.38 |
Quick Ratio | 1.49 |
Current Ratio | 1.97 |
ROA % (ttm) | -14.93 |
ROE % (ttm) | -24.36 |
ROIC % (ttm) | -5.28 |
Dividend Yield % | -- |
Altman Z-Score | 7.64 |
SZSE:300551 Number of Guru Trades
SZSE:300551 Volume of Guru Trades
Gurus Latest Trades with SZSE:300551
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SZSE:300551 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Shanghai Guao Electronic Technology Co Ltd Insider Transactions
No Available Data