Business Description
All Winner Technology Co Ltd
ISIN : CNE100001ZN3
Description
Financial Strength
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 8.97 | |||||
Equity-to-Asset | 0.81 | |||||
Debt-to-Equity | 0.07 | |||||
Debt-to-EBITDA | 1.05 | |||||
Interest Coverage | 21.52 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 22 | |||||
Beneish M-Score | -2.23 | |||||
WACC vs ROIC |
Growth Rank
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 6.7 | |||||
3-Year EBITDA Growth Rate | -17.5 | |||||
3-Year EPS without NRI Growth Rate | -57.7 | |||||
3-Year FCF Growth Rate | -31.9 | |||||
3-Year Book Growth Rate | 7.9 |
Momentum Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 43.48 | |||||
9-Day RSI | 42.85 | |||||
14-Day RSI | 46.79 | |||||
6-1 Month Momentum % | 104.99 | |||||
12-1 Month Momentum % | 62.86 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 4.07 | |||||
Quick Ratio | 3.07 | |||||
Cash Ratio | 2.83 | |||||
Days Inventory | 125.98 | |||||
Days Sales Outstanding | 8.14 | |||||
Days Payable | 47.06 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 0.43 | |||||
Dividend Payout Ratio | 0.52 | |||||
3-Year Dividend Growth Rate | -1.7 | |||||
Forward Dividend Yield % | 0.43 | |||||
5-Year Yield-on-Cost % | 4.21 | |||||
3-Year Average Share Buyback Ratio | -0.2 | |||||
Shareholder Yield % | 0.04 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 32.29 | |||||
Operating Margin % | 7.1 | |||||
Net Margin % | 8.69 | |||||
FCF Margin % | -0.77 | |||||
ROE % | 6.52 | |||||
ROA % | 5.4 | |||||
ROIC % | 11.81 | |||||
ROC (Joel Greenblatt) % | 46.51 | |||||
ROCE % | 6.44 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 112.42 | |||||
PE Ratio without NRI | 121.43 | |||||
Shiller PE Ratio | 112.42 | |||||
Price-to-Owner-Earnings | 220.61 | |||||
PEG Ratio | 27.6 | |||||
PS Ratio | 9.58 | |||||
PB Ratio | 7.32 | |||||
Price-to-Tangible-Book | 7.9 | |||||
Price-to-Operating-Cash-Flow | 212.53 | |||||
EV-to-EBIT | 104.79 | |||||
EV-to-EBITDA | 104.79 | |||||
EV-to-Revenue | 9.15 | |||||
EV-to-FCF | -1254.27 | |||||
Price-to-Projected-FCF | 6.51 | |||||
Price-to-Graham-Number | 6.53 | |||||
Price-to-Net-Current-Asset-Value | 11.39 | |||||
Price-to-Net-Cash | 19.36 | |||||
Earnings Yield (Greenblatt) % | 0.95 | |||||
FCF Yield % | -0.08 | |||||
Forward Rate of Return (Yacktman) % | 20.21 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
All Winner Technology Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ¥) | 2,237.423 | ||
EPS (TTM) (Â¥) | 0.31 | ||
Beta | 2.04 | ||
Volatility % | 63.97 | ||
14-Day RSI | 46.79 | ||
14-Day ATR (Â¥) | 2.046103 | ||
20-Day SMA (Â¥) | 37.0405 | ||
12-1 Month Momentum % | 62.86 | ||
52-Week Range (Â¥) | 13.17 - 46.68 | ||
Shares Outstanding (Mil) | 633.42 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
All Winner Technology Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
All Winner Technology Co Ltd Stock Events
Event | Date | Price(Â¥) | ||
---|---|---|---|---|
No Event Data |
All Winner Technology Co Ltd Frequently Asked Questions
What is All Winner Technology Co Ltd(SZSE:300458)'s stock price today?
When is next earnings date of All Winner Technology Co Ltd(SZSE:300458)?
Does All Winner Technology Co Ltd(SZSE:300458) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |