Â¥
7.70
Nov 29
Business Description
Guangdong Tapai Group Co Ltd
NAICS : 327310
SIC : 3241
ISIN : CNE100000BC9
Description
Financial Strength
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 188.02 | |||||
Equity-to-Asset | 0.9 | |||||
Debt-to-EBITDA | 0.04 | |||||
Interest Coverage | 689.47 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 5.81 | |||||
Beneish M-Score | -1 | |||||
WACC vs ROIC |
Growth Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -7.2 | |||||
3-Year EBITDA Growth Rate | -19.4 | |||||
3-Year EPS without NRI Growth Rate | -26.4 | |||||
3-Year FCF Growth Rate | -22.7 | |||||
3-Year Book Growth Rate | 4.6 |
Momentum Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 51.31 | |||||
9-Day RSI | 48.65 | |||||
14-Day RSI | 50.11 | |||||
6-1 Month Momentum % | 7.11 | |||||
12-1 Month Momentum % | 6.67 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 5.93 | |||||
Quick Ratio | 5.2 | |||||
Cash Ratio | 4.45 | |||||
Days Inventory | 73.79 | |||||
Days Sales Outstanding | 4.22 | |||||
Days Payable | 65.27 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 6.49 | |||||
Dividend Payout Ratio | 1.15 | |||||
3-Year Dividend Growth Rate | -48.3 | |||||
Forward Dividend Yield % | 6.49 | |||||
5-Year Yield-on-Cost % | 1.52 | |||||
Shareholder Yield % | 6.55 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 23.85 | |||||
Operating Margin % | 10.27 | |||||
Net Margin % | 11.69 | |||||
FCF Margin % | 0.07 | |||||
ROE % | 4.28 | |||||
ROA % | 3.83 | |||||
ROIC % | 4.48 | |||||
ROC (Joel Greenblatt) % | 14.89 | |||||
ROCE % | 5.42 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 17.5 | |||||
Forward PE Ratio | 14.46 | |||||
PE Ratio without NRI | 17.7 | |||||
Shiller PE Ratio | 8.02 | |||||
PS Ratio | 2.02 | |||||
PB Ratio | 0.78 | |||||
Price-to-Tangible-Book | 0.84 | |||||
Price-to-Free-Cash-Flow | 855.56 | |||||
Price-to-Operating-Cash-Flow | 14.99 | |||||
EV-to-EBIT | 7.12 | |||||
EV-to-EBITDA | 7.12 | |||||
EV-to-Revenue | 1.08 | |||||
EV-to-FCF | 1618.29 | |||||
Price-to-Projected-FCF | 0.47 | |||||
Price-to-Median-PS-Value | 1.01 | |||||
Price-to-Graham-Number | 0.81 | |||||
Price-to-Net-Current-Asset-Value | 1.99 | |||||
Price-to-Net-Cash | 2.95 | |||||
Earnings Yield (Greenblatt) % | 14.04 | |||||
FCF Yield % | 0.03 | |||||
Forward Rate of Return (Yacktman) % | -16.38 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Guangdong Tapai Group Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ¥) | 4,348.596 | ||
EPS (TTM) (Â¥) | 0.44 | ||
Beta | 1.01 | ||
Volatility % | 18.61 | ||
14-Day RSI | 50.11 | ||
14-Day ATR (Â¥) | 0.194806 | ||
20-Day SMA (Â¥) | 7.7825 | ||
12-1 Month Momentum % | 6.67 | ||
52-Week Range (Â¥) | 6.28 - 8.89 | ||
Shares Outstanding (Mil) | 1,192.28 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Guangdong Tapai Group Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Guangdong Tapai Group Co Ltd Stock Events
Event | Date | Price(Â¥) | ||
---|---|---|---|---|
No Event Data |
Guangdong Tapai Group Co Ltd Frequently Asked Questions
What is Guangdong Tapai Group Co Ltd(SZSE:002233)'s stock price today?
When is next earnings date of Guangdong Tapai Group Co Ltd(SZSE:002233)?
Does Guangdong Tapai Group Co Ltd(SZSE:002233) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |