Â¥
8.83
Dec 2
New Key Statistics Module, Z-Score and F-Score
SZSE:002208 Key Ratios
Market Cap ¥ M | 6,971.47 |
Enterprise Value ¥ M | 13,096.70 |
P/E(ttm) | 191.96 |
PE Ratio without NRI | 17.31 |
Forward PE Ratio | -- |
Price/Book | 1.07 |
Price/Sales | 0.84 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | 339.64 |
Payout Ratio % | 0.17 |
Revenue (TTM) ¥ M | 9,153.00 |
EPS (TTM) ¥ | 0.05 |
Beneish M-Score | -1.93 |
10-y EBITDA Growth Rate % | 10.30 |
5-y EBITDA Growth Rate % | -6.90 |
y-y EBITDA Growth Rate % | -18.90 |
EV-to-EBIT | 16.09 |
EV-to-EBITDA | 16.09 |
PEG | -- |
Shares Outstanding M | 803.29 |
Net Margin (%) | 0.43 |
Operating Margin % | 14.36 |
Pre-tax Margin (%) | 6.61 |
Quick Ratio | 0.56 |
Current Ratio | 1.66 |
ROA % (ttm) | 0.10 |
ROE % (ttm) | 0.60 |
ROIC % (ttm) | 2.58 |
Dividend Yield % | 0.98 |
Altman Z-Score | 1.02 |
SZSE:002208 Number of Guru Trades
SZSE:002208 Volume of Guru Trades
Gurus Latest Trades with SZSE:002208
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SZSE:002208 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Hefei Urban Construction Development Co Ltd Insider Transactions
No Available Data