Â¥
7.78
Nov 28
Business Description
Hengbao Co Ltd
NAICS : 333316
SIC : 3577
ISIN : CNE000001Q69
Description
Financial Strength
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 784.58 | |||||
Equity-to-Asset | 0.92 | |||||
Debt-to-EBITDA | 0.01 | |||||
Interest Coverage | 51.96 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 18.64 | |||||
Beneish M-Score | -3.05 | |||||
WACC vs ROIC |
Growth Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 5.7 | |||||
3-Year EBITDA Growth Rate | 142.4 | |||||
3-Year FCF Growth Rate | -25.7 | |||||
3-Year Book Growth Rate | 3.1 |
Momentum Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 69.34 | |||||
9-Day RSI | 63.39 | |||||
14-Day RSI | 61.58 | |||||
6-1 Month Momentum % | 18.13 | |||||
12-1 Month Momentum % | -18.38 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 10.25 | |||||
Quick Ratio | 8.85 | |||||
Cash Ratio | 7.05 | |||||
Days Inventory | 171.96 | |||||
Days Sales Outstanding | 68.38 | |||||
Days Payable | 72.28 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 1.66 | |||||
Dividend Payout Ratio | 0.82 | |||||
Forward Dividend Yield % | 1.66 | |||||
5-Year Yield-on-Cost % | 1.76 | |||||
3-Year Average Share Buyback Ratio | -0.2 | |||||
Shareholder Yield % | 1.36 |
Profitability Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 34.72 | |||||
Operating Margin % | 12.15 | |||||
Net Margin % | 11.2 | |||||
FCF Margin % | 27.75 | |||||
ROE % | 5.17 | |||||
ROA % | 4.58 | |||||
ROIC % | 9.86 | |||||
ROC (Joel Greenblatt) % | 15.79 | |||||
ROCE % | 5.67 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 49.24 | |||||
PE Ratio without NRI | 48.93 | |||||
Shiller PE Ratio | 35.36 | |||||
Price-to-Owner-Earnings | 89.42 | |||||
PEG Ratio | 13.59 | |||||
PS Ratio | 5.54 | |||||
PB Ratio | 2.57 | |||||
Price-to-Tangible-Book | 2.6 | |||||
Price-to-Free-Cash-Flow | 19.83 | |||||
Price-to-Operating-Cash-Flow | 19.05 | |||||
EV-to-EBIT | 34.38 | |||||
EV-to-EBITDA | 34.38 | |||||
EV-to-Revenue | 4.28 | |||||
EV-to-FCF | 14.17 | |||||
Price-to-Projected-FCF | 2.53 | |||||
Price-to-Median-PS-Value | 0.99 | |||||
Price-to-Graham-Number | 2.38 | |||||
Price-to-Net-Current-Asset-Value | 3.27 | |||||
Price-to-Net-Cash | 5.02 | |||||
Earnings Yield (Greenblatt) % | 2.91 | |||||
FCF Yield % | 5.11 | |||||
Forward Rate of Return (Yacktman) % | -23.87 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Hengbao Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ¥) | 990.299 | ||
EPS (TTM) (Â¥) | 0.158 | ||
Beta | 1.15 | ||
Volatility % | 42.65 | ||
14-Day RSI | 61.58 | ||
14-Day ATR (Â¥) | 0.39779 | ||
20-Day SMA (Â¥) | 7.342 | ||
12-1 Month Momentum % | -18.38 | ||
52-Week Range (Â¥) | 4.88 - 8.48 | ||
Shares Outstanding (Mil) | 703.88 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Hengbao Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Hengbao Co Ltd Stock Events
Event | Date | Price(Â¥) | ||
---|---|---|---|---|
No Event Data |
Hengbao Co Ltd Frequently Asked Questions
What is Hengbao Co Ltd(SZSE:002104)'s stock price today?
When is next earnings date of Hengbao Co Ltd(SZSE:002104)?
Does Hengbao Co Ltd(SZSE:002104) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |