Â¥
9.94
Nov 28
Business Description
Sichuan Huiyuan Optical Communications Co Ltd
NAICS : 335921
SIC : 3357
ISIN : CNE0000000H7
Description
Financial Strength
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 2.95 | |||||
Equity-to-Asset | 0.61 | |||||
Debt-to-Equity | 0.08 | |||||
Debt-to-EBITDA | 9.89 | |||||
Interest Coverage | 1.54 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 7.1 | |||||
Beneish M-Score | -2.83 | |||||
WACC vs ROIC |
Growth Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 0.7 | |||||
3-Year EBITDA Growth Rate | -7.3 | |||||
3-Year EPS without NRI Growth Rate | -4.7 | |||||
3-Year FCF Growth Rate | 1.8 | |||||
3-Year Book Growth Rate | 7.4 |
Momentum Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 52.84 | |||||
9-Day RSI | 52.01 | |||||
14-Day RSI | 53.15 | |||||
6-1 Month Momentum % | 31.32 | |||||
12-1 Month Momentum % | -17.85 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.33 | |||||
Quick Ratio | 1.9 | |||||
Cash Ratio | 0.37 | |||||
Days Inventory | 97.79 | |||||
Days Sales Outstanding | 221.76 | |||||
Days Payable | 82.34 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Shareholder Yield % | -0.54 |
Profitability Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 28.34 | |||||
Operating Margin % | 0.51 | |||||
Net Margin % | -0.48 | |||||
FCF Margin % | 4.86 | |||||
ROE % | -0.62 | |||||
ROA % | -0.37 | |||||
ROIC % | -0.57 | |||||
ROC (Joel Greenblatt) % | 1.09 | |||||
ROCE % | 0.73 | |||||
Years of Profitability over Past 10-Year | 9 |
GF Value Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Shiller PE Ratio | 165.67 | |||||
PS Ratio | 4.65 | |||||
PB Ratio | 5.81 | |||||
Price-to-Tangible-Book | 6.1 | |||||
Price-to-Free-Cash-Flow | 107.7 | |||||
Price-to-Operating-Cash-Flow | 77.12 | |||||
EV-to-EBIT | 749.58 | |||||
EV-to-EBITDA | 749.58 | |||||
EV-to-Revenue | 4.46 | |||||
EV-to-FCF | 89.9 | |||||
Price-to-Projected-FCF | 8.72 | |||||
Price-to-Median-PS-Value | 0.89 | |||||
Price-to-Net-Current-Asset-Value | 7.83 | |||||
Earnings Yield (Greenblatt) % | 0.13 | |||||
FCF Yield % | 1.07 | |||||
Forward Rate of Return (Yacktman) % | -9.38 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Sichuan Huiyuan Optical Communications Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ¥) | 425.835 | ||
EPS (TTM) (Â¥) | -0.01 | ||
Beta | 1.43 | ||
Volatility % | 57.32 | ||
14-Day RSI | 53.15 | ||
14-Day ATR (Â¥) | 0.514931 | ||
20-Day SMA (Â¥) | 9.8955 | ||
12-1 Month Momentum % | -17.85 | ||
52-Week Range (Â¥) | 5.57 - 14.28 | ||
Shares Outstanding (Mil) | 193.44 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Sichuan Huiyuan Optical Communications Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Sichuan Huiyuan Optical Communications Co Ltd Stock Events
Event | Date | Price(Â¥) | ||
---|---|---|---|---|
No Event Data |
Sichuan Huiyuan Optical Communications Co Ltd Frequently Asked Questions
What is Sichuan Huiyuan Optical Communications Co Ltd(SZSE:000586)'s stock price today?
When is next earnings date of Sichuan Huiyuan Optical Communications Co Ltd(SZSE:000586)?
Does Sichuan Huiyuan Optical Communications Co Ltd(SZSE:000586) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |