Â¥
6.70
Dec 3
New Key Statistics Module, Z-Score and F-Score
SZSE:000417 Key Ratios
Market Cap ¥ M | 5,193.12 |
Enterprise Value ¥ M | 5,364.40 |
P/E(ttm) | 24.81 |
PE Ratio without NRI | 28.88 |
Forward PE Ratio | 18.61 |
Price/Book | 1.11 |
Price/Sales | 0.78 |
Price/Free Cash Flow | 169.70 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.47 |
Revenue (TTM) ¥ M | 6,886.00 |
EPS (TTM) ¥ | 0.27 |
Beneish M-Score | -2.26 |
10-y EBITDA Growth Rate % | 1.00 |
5-y EBITDA Growth Rate % | 7.20 |
y-y EBITDA Growth Rate % | -9.50 |
EV-to-EBIT | 11.70 |
EV-to-EBITDA | 11.70 |
PEG | 4.01 |
Shares Outstanding M | 779.88 |
Net Margin (%) | 3.06 |
Operating Margin % | 4.65 |
Pre-tax Margin (%) | 5.80 |
Quick Ratio | 0.44 |
Current Ratio | 0.88 |
ROA % (ttm) | 1.63 |
ROE % (ttm) | 4.53 |
ROIC % (ttm) | 2.15 |
Dividend Yield % | 1.63 |
Altman Z-Score | 1.22 |
SZSE:000417 Number of Guru Trades
SZSE:000417 Volume of Guru Trades
Gurus Latest Trades with SZSE:000417
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SZSE:000417 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Hefei Department Store Group Co Ltd Insider Transactions
No Available Data