Â¥
1.45
Dec 2
New Key Statistics Module, Z-Score and F-Score
SZSE:000040 Key Ratios
Market Cap ¥ M | 2,141.10 |
Enterprise Value ¥ M | 6,678.34 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.20 |
Price/Sales | 2.72 |
Price/Free Cash Flow | 8.19 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ¥ M | 762.00 |
EPS (TTM) ¥ | -0.24 |
Beneish M-Score | -2.56 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -208.50 |
EV-to-EBIT | -35.30 |
EV-to-EBITDA | -35.30 |
PEG | -- |
Shares Outstanding M | 1,486.87 |
Net Margin (%) | -46.44 |
Operating Margin % | 13.74 |
Pre-tax Margin (%) | -46.49 |
Quick Ratio | 1.39 |
Current Ratio | 1.40 |
ROA % (ttm) | -1.49 |
ROE % (ttm) | -3.19 |
ROIC % (ttm) | 0.59 |
Dividend Yield % | -- |
Altman Z-Score | 0.19 |
SZSE:000040 Number of Guru Trades
SZSE:000040 Volume of Guru Trades
Gurus Latest Trades with SZSE:000040
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SZSE:000040 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Tunghsu Azure Renewable Energy Co Ltd Insider Transactions
No Available Data