Business Description
Sirona Biochem Corp
NAICS : 325412
SIC : 3741
ISIN : CA82967M1005
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.01 | |||||
Equity-to-Asset | -4.28 | |||||
Debt-to-Equity | -0.96 | |||||
Debt-to-EBITDA | -1.48 | |||||
Piotroski F-Score | 1/9 | |||||
Altman Z-Score | -88.68 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 20.6 | |||||
3-Year EPS without NRI Growth Rate | 20.6 | |||||
3-Year FCF Growth Rate | 11.2 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 53.66 | |||||
9-Day RSI | 53.33 | |||||
14-Day RSI | 52.58 | |||||
6-1 Month Momentum % | -2.78 | |||||
12-1 Month Momentum % | -32.95 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.34 | |||||
Quick Ratio | 0.34 | |||||
Cash Ratio | 0.01 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -3.9 | |||||
Shareholder Yield % | -9.6 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Operating Margin % | 14518.75 | |||||
Net Margin % | 16662.5 | |||||
FCF Margin % | 11483.33 | |||||
ROA % | -305.38 | |||||
ROIC % | -266.7 | |||||
ROC (Joel Greenblatt) % | -33220.59 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-EBIT | -8.9 | |||||
EV-to-EBITDA | -8.94 | |||||
EV-to-Revenue | -1256.94 | |||||
EV-to-FCF | -9.93 | |||||
Earnings Yield (Greenblatt) % | -11.24 | |||||
FCF Yield % | -12.04 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Sirona Biochem Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | -0.012 | ||
EPS (TTM) (€) | -0.005 | ||
Beta | -0.6 | ||
Volatility % | 100.25 | ||
14-Day RSI | 52.58 | ||
14-Day ATR (€) | 0.006443 | ||
20-Day SMA (€) | 0.03875 | ||
12-1 Month Momentum % | -32.95 | ||
52-Week Range (€) | 0.01 - 0.0896 | ||
Shares Outstanding (Mil) | 258.84 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 1 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Sirona Biochem Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Sirona Biochem Corp Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Sirona Biochem Corp Frequently Asked Questions
What is Sirona Biochem Corp(STU:ZSB)'s stock price today?
When is next earnings date of Sirona Biochem Corp(STU:ZSB)?
Does Sirona Biochem Corp(STU:ZSB) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |