New Key Statistics Module, Z-Score and F-Score
SHSE:688110 Key Ratios
Market Cap ¥ M | 9,990.42 |
Enterprise Value ¥ M | 8,849.00 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | 90.36 |
Price/Book | 3.07 |
Price/Sales | 16.22 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ¥ M | 606.00 |
EPS (TTM) ¥ | -0.66 |
Beneish M-Score | -2.23 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -29.54 |
EV-to-EBITDA | -29.54 |
PEG | -- |
Shares Outstanding M | 442.25 |
Net Margin (%) | -47.87 |
Operating Margin % | -32.81 |
Pre-tax Margin (%) | -49.79 |
Quick Ratio | 12.35 |
Current Ratio | 18.20 |
ROA % (ttm) | -7.62 |
ROE % (ttm) | -8.40 |
ROIC % (ttm) | -9.70 |
Dividend Yield % | -- |
Altman Z-Score | 32.09 |
SHSE:688110 Number of Guru Trades
SHSE:688110 Volume of Guru Trades
Gurus Latest Trades with SHSE:688110
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SHSE:688110 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Dosilicon Co Ltd Insider Transactions
No Available Data