Business Description
Tieliu Co Ltd
ISIN : CNE100002XH8
Description
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 1.88 | |||||
Equity-to-Asset | 0.56 | |||||
Debt-to-Equity | 0.21 | |||||
Debt-to-EBITDA | 2.97 | |||||
Interest Coverage | 8.59 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 2.59 | |||||
Beneish M-Score | -2.44 | |||||
WACC vs ROIC |
Growth Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 9.5 | |||||
3-Year EBITDA Growth Rate | -10.9 | |||||
3-Year EPS without NRI Growth Rate | -26.3 | |||||
3-Year FCF Growth Rate | 20.9 | |||||
3-Year Book Growth Rate | 6.1 |
Momentum Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 64.1 | |||||
9-Day RSI | 60.51 | |||||
14-Day RSI | 59.8 | |||||
6-1 Month Momentum % | -4.81 | |||||
12-1 Month Momentum % | -28.83 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.66 | |||||
Quick Ratio | 1.23 | |||||
Cash Ratio | 0.64 | |||||
Days Inventory | 84.72 | |||||
Days Sales Outstanding | 52.88 | |||||
Days Payable | 115.86 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 4.02 | |||||
Dividend Payout Ratio | 0.73 | |||||
3-Year Dividend Growth Rate | -21.9 | |||||
Forward Dividend Yield % | 4.02 | |||||
5-Year Yield-on-Cost % | 1.25 | |||||
3-Year Average Share Buyback Ratio | -3.3 | |||||
Shareholder Yield % | 3.62 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 17.55 | |||||
Operating Margin % | 4.97 | |||||
Net Margin % | 4.13 | |||||
FCF Margin % | 4.1 | |||||
ROE % | 5.83 | |||||
ROA % | 3.39 | |||||
ROIC % | 7.17 | |||||
ROC (Joel Greenblatt) % | 11.46 | |||||
ROCE % | 6.14 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 22.81 | |||||
PE Ratio without NRI | 18.28 | |||||
Shiller PE Ratio | 14.52 | |||||
PS Ratio | 0.88 | |||||
PB Ratio | 1.36 | |||||
Price-to-Tangible-Book | 1.49 | |||||
Price-to-Free-Cash-Flow | 24.03 | |||||
Price-to-Operating-Cash-Flow | 11.81 | |||||
EV-to-EBIT | 16.24 | |||||
EV-to-EBITDA | 16.24 | |||||
EV-to-Revenue | 0.82 | |||||
EV-to-FCF | 19.16 | |||||
Price-to-Projected-FCF | 1.02 | |||||
Price-to-Graham-Number | 1.1 | |||||
Price-to-Net-Current-Asset-Value | 5.26 | |||||
Earnings Yield (Greenblatt) % | 6.16 | |||||
FCF Yield % | 4.27 | |||||
Forward Rate of Return (Yacktman) % | -6.58 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Tieliu Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ¥) | 2,344.197 | ||
EPS (TTM) (Â¥) | 0.42 | ||
Beta | 1.05 | ||
Volatility % | 42.68 | ||
14-Day RSI | 59.8 | ||
14-Day ATR (Â¥) | 0.308973 | ||
20-Day SMA (Â¥) | 9.36 | ||
12-1 Month Momentum % | -28.83 | ||
52-Week Range (Â¥) | 6.55 - 12.88 | ||
Shares Outstanding (Mil) | 235.1 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Tieliu Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Tieliu Co Ltd Stock Events
Event | Date | Price(Â¥) | ||
---|---|---|---|---|
No Event Data |
Tieliu Co Ltd Frequently Asked Questions
What is Tieliu Co Ltd(SHSE:603926)'s stock price today?
When is next earnings date of Tieliu Co Ltd(SHSE:603926)?
Does Tieliu Co Ltd(SHSE:603926) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |