Business Description
Minfeng Special Paper Co Ltd
NAICS : 322121
SIC : 2621
ISIN : CNE0000012T7
Description
Financial Strength
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.18 | |||||
Equity-to-Asset | 0.52 | |||||
Debt-to-Equity | 0.82 | |||||
Debt-to-EBITDA | 12.68 | |||||
Interest Coverage | 5.59 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 1.73 | |||||
Beneish M-Score | -2.66 | |||||
WACC vs ROIC |
Growth Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 4.9 | |||||
3-Year EBITDA Growth Rate | -5.5 | |||||
3-Year EPS without NRI Growth Rate | 5.7 | |||||
3-Year Book Growth Rate | 2.5 |
Momentum Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 66.8 | |||||
9-Day RSI | 61.35 | |||||
14-Day RSI | 60.4 | |||||
6-1 Month Momentum % | 17.21 | |||||
12-1 Month Momentum % | -0.16 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.29 | |||||
Quick Ratio | 0.85 | |||||
Cash Ratio | 0.26 | |||||
Days Inventory | 106.01 | |||||
Days Sales Outstanding | 57.29 | |||||
Days Payable | 22.89 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 1 | |||||
Dividend Payout Ratio | 0.26 | |||||
3-Year Dividend Growth Rate | 26 | |||||
Forward Dividend Yield % | 1 | |||||
5-Year Yield-on-Cost % | 2.12 | |||||
Shareholder Yield % | -17.35 |
Profitability Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 14.91 | |||||
Operating Margin % | 5.78 | |||||
Net Margin % | 5.05 | |||||
FCF Margin % | -26.96 | |||||
ROE % | 5.47 | |||||
ROA % | 3.1 | |||||
ROIC % | 4.07 | |||||
ROC (Joel Greenblatt) % | 5.74 | |||||
ROCE % | 5.6 | |||||
Years of Profitability over Past 10-Year | 9 |
GF Value Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 26.59 | |||||
PE Ratio without NRI | 25.91 | |||||
Shiller PE Ratio | 150.25 | |||||
PS Ratio | 1.4 | |||||
PB Ratio | 1.42 | |||||
Price-to-Tangible-Book | 1.5 | |||||
Price-to-Operating-Cash-Flow | 11.97 | |||||
EV-to-EBIT | 32.09 | |||||
EV-to-EBITDA | 32.09 | |||||
EV-to-Revenue | 1.95 | |||||
EV-to-FCF | -6.96 | |||||
Price-to-Projected-FCF | 2.8 | |||||
Price-to-Median-PS-Value | 1.03 | |||||
Price-to-Graham-Number | 1.31 | |||||
Earnings Yield (Greenblatt) % | 3.12 | |||||
FCF Yield % | -20.35 | |||||
Forward Rate of Return (Yacktman) % | 1.12 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Minfeng Special Paper Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ¥) | 1,593.822 | ||
EPS (TTM) (Â¥) | 0.226 | ||
Beta | 1.11 | ||
Volatility % | 35.92 | ||
14-Day RSI | 60.4 | ||
14-Day ATR (Â¥) | 0.197815 | ||
20-Day SMA (Â¥) | 5.858 | ||
12-1 Month Momentum % | -0.16 | ||
52-Week Range (Â¥) | 3.67 - 6.51 | ||
Shares Outstanding (Mil) | 351.3 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Minfeng Special Paper Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Minfeng Special Paper Co Ltd Stock Events
Event | Date | Price(Â¥) | ||
---|---|---|---|---|
No Event Data |
Minfeng Special Paper Co Ltd Frequently Asked Questions
What is Minfeng Special Paper Co Ltd(SHSE:600235)'s stock price today?
When is next earnings date of Minfeng Special Paper Co Ltd(SHSE:600235)?
Does Minfeng Special Paper Co Ltd(SHSE:600235) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |