Â¥
7.84
Nov 29
New Key Statistics Module, Z-Score and F-Score
SHSE:600135 Key Ratios
Market Cap ¥ M | 4,337.93 |
Enterprise Value ¥ M | 3,612.39 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 1.78 |
Price/Sales | 2.55 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ¥ M | 1,550.00 |
EPS (TTM) ¥ | -0.22 |
Beneish M-Score | -2.89 |
10-y EBITDA Growth Rate % | -3.20 |
5-y EBITDA Growth Rate % | -19.20 |
y-y EBITDA Growth Rate % | -286.00 |
EV-to-EBIT | -33.58 |
EV-to-EBITDA | -33.58 |
PEG | -- |
Shares Outstanding M | 553.31 |
Net Margin (%) | -7.74 |
Operating Margin % | -5.39 |
Pre-tax Margin (%) | -7.31 |
Quick Ratio | 3.65 |
Current Ratio | 4.73 |
ROA % (ttm) | -3.78 |
ROE % (ttm) | -4.78 |
ROIC % (ttm) | -4.91 |
Dividend Yield % | -- |
Altman Z-Score | 6.19 |
SHSE:600135 Number of Guru Trades
SHSE:600135 Volume of Guru Trades
Gurus Latest Trades with SHSE:600135
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SHSE:600135 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Lucky Film Co Ltd Insider Transactions
No Available Data