Â¥
17.58
Nov 29
Business Description
SAIC Motor Corp Ltd
NAICS : 336111
SIC : 3711
ISIN : CNE000000TY6
Description
Financial Strength
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 1.28 | |||||
Equity-to-Asset | 0.31 | |||||
Debt-to-Equity | 0.61 | |||||
Debt-to-EBITDA | 9.56 | |||||
Interest Coverage | 1.56 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 1.32 | |||||
Beneish M-Score | -2.57 | |||||
WACC vs ROIC |
Growth Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 0.6 | |||||
3-Year EBITDA Growth Rate | -1.8 | |||||
3-Year EPS without NRI Growth Rate | -11.2 | |||||
3-Year FCF Growth Rate | 1.3 | |||||
3-Year Book Growth Rate | 3.3 |
Momentum Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 49.13 | |||||
9-Day RSI | 56.59 | |||||
14-Day RSI | 59.53 | |||||
6-1 Month Momentum % | -5.87 | |||||
12-1 Month Momentum % | -11.63 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.21 | |||||
Quick Ratio | 1.03 | |||||
Cash Ratio | 0.47 | |||||
Days Inventory | 59 | |||||
Days Sales Outstanding | 39.06 | |||||
Days Payable | 159.22 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 2.11 | |||||
Dividend Payout Ratio | 0.45 | |||||
3-Year Dividend Growth Rate | -27.4 | |||||
Forward Dividend Yield % | 2.11 | |||||
5-Year Yield-on-Cost % | 0.46 | |||||
Shareholder Yield % | -1.22 |
Profitability Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 11.25 | |||||
Operating Margin % | 0.87 | |||||
Net Margin % | 1.47 | |||||
FCF Margin % | 3.68 | |||||
ROE % | 3.33 | |||||
ROA % | 0.99 | |||||
ROIC % | 0.79 | |||||
ROC (Joel Greenblatt) % | 17.22 | |||||
ROCE % | 4.02 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 21.21 | |||||
Forward PE Ratio | 18.13 | |||||
PE Ratio without NRI | 21.21 | |||||
Shiller PE Ratio | 7.51 | |||||
PS Ratio | 0.32 | |||||
PB Ratio | 0.7 | |||||
Price-to-Tangible-Book | 0.76 | |||||
Price-to-Free-Cash-Flow | 8.19 | |||||
Price-to-Operating-Cash-Flow | 4.94 | |||||
EV-to-EBIT | 8.16 | |||||
EV-to-Forward-EBIT | 10.42 | |||||
EV-to-EBITDA | 8.16 | |||||
EV-to-Forward-EBITDA | 3.84 | |||||
EV-to-Revenue | 0.23 | |||||
EV-to-Forward-Revenue | 0.17 | |||||
EV-to-FCF | 6.24 | |||||
Price-to-Projected-FCF | 0.54 | |||||
Price-to-Median-PS-Value | 0.96 | |||||
Price-to-Graham-Number | 0.85 | |||||
Earnings Yield (Greenblatt) % | 12.25 | |||||
FCF Yield % | 11.8 | |||||
Forward Rate of Return (Yacktman) % | -3.68 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
SAIC Motor Corp Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ¥) | 651,845.413 | ||
EPS (TTM) (Â¥) | 0.829 | ||
Beta | 1.02 | ||
Volatility % | 47.5 | ||
14-Day RSI | 59.53 | ||
14-Day ATR (Â¥) | 1.090108 | ||
20-Day SMA (Â¥) | 16.278 | ||
12-1 Month Momentum % | -11.63 | ||
52-Week Range (Â¥) | 11.49 - 19.78 | ||
Shares Outstanding (Mil) | 11,575.3 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
SAIC Motor Corp Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
SAIC Motor Corp Ltd Stock Events
Event | Date | Price(Â¥) | ||
---|---|---|---|---|
No Event Data |
SAIC Motor Corp Ltd Frequently Asked Questions
What is SAIC Motor Corp Ltd(SHSE:600104)'s stock price today?
When is next earnings date of SAIC Motor Corp Ltd(SHSE:600104)?
Does SAIC Motor Corp Ltd(SHSE:600104) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |