New Key Statistics Module, Z-Score and F-Score
SAU:9547 Key Ratios
Market Cap ï·¼ M | 230.45 |
Enterprise Value ï·¼ M | 278.92 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 1.77 |
Price/Sales | 0.28 |
Price/Free Cash Flow | 2.53 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ï·¼ M | 108.00 |
EPS (TTM) ï·¼ | -0.05 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -31.70 |
EV-to-EBIT | 25.96 |
EV-to-EBITDA | 25.96 |
PEG | -- |
Shares Outstanding M | 55.00 |
Net Margin (%) | -2.02 |
Operating Margin % | 14.45 |
Pre-tax Margin (%) | 0.73 |
Quick Ratio | 2.22 |
Current Ratio | 2.22 |
ROA % (ttm) | -1.03 |
ROE % (ttm) | -1.66 |
ROIC % (ttm) | -21.29 |
Dividend Yield % | -- |
Altman Z-Score | 4.21 |
SAU:9547 Number of Guru Trades
SAU:9547 Volume of Guru Trades
Gurus Latest Trades with SAU:9547
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SAU:9547 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data