ï·¼
14.92
Dec 2
New Key Statistics Module, Z-Score and F-Score
SAU:6040 Key Ratios
Market Cap ï·¼ M | 584.52 |
Enterprise Value ï·¼ M | 634.22 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 2.08 |
Price/Sales | 12.42 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ï·¼ M | 47.00 |
EPS (TTM) ï·¼ | -1.71 |
Beneish M-Score | -3.96 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -144.70 |
EV-to-EBIT | -8.86 |
EV-to-EBITDA | -12.95 |
PEG | -- |
Shares Outstanding M | 39.18 |
Net Margin (%) | -140.33 |
Operating Margin % | -170.10 |
Pre-tax Margin (%) | -156.57 |
Quick Ratio | 0.34 |
Current Ratio | 0.71 |
ROA % (ttm) | -13.15 |
ROE % (ttm) | -20.99 |
ROIC % (ttm) | -15.37 |
Dividend Yield % | -- |
Altman Z-Score | 0.83 |
SAU:6040 Number of Guru Trades
SAU:6040 Volume of Guru Trades
Gurus Latest Trades with SAU:6040
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SAU:6040 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data