New Key Statistics Module, Z-Score and F-Score
SAU:4320 Key Ratios
Market Cap ï·¼ M | 2,225.07 |
Enterprise Value ï·¼ M | 3,119.80 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 2.16 |
Price/Sales | 10.16 |
Price/Free Cash Flow | 14.27 |
Price/Owner Earnings | 42.91 |
Payout Ratio % | -- |
Revenue (TTM) ï·¼ M | 221.00 |
EPS (TTM) ï·¼ | -0.13 |
Beneish M-Score | -3.21 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 8.10 |
y-y EBITDA Growth Rate % | -37.10 |
EV-to-EBIT | 49.30 |
EV-to-EBITDA | 30.56 |
PEG | -- |
Shares Outstanding M | 93.33 |
Net Margin (%) | -5.62 |
Operating Margin % | 37.48 |
Pre-tax Margin (%) | -0.19 |
Quick Ratio | 1.10 |
Current Ratio | 1.10 |
ROA % (ttm) | -0.55 |
ROE % (ttm) | -1.18 |
ROIC % (ttm) | 52.19 |
Dividend Yield % | 1.05 |
Altman Z-Score | 1.43 |
SAU:4320 Number of Guru Trades
SAU:4320 Volume of Guru Trades
Gurus Latest Trades with SAU:4320
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SAU:4320 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data